| Year Home was Built | Yorkville | Kendall County | Illinois |
|---|---|---|---|
| Built 1939 or earlier | 13.14% | 11.14% | 22.58% |
| Built 1940 to 1949 | 4.37% | 3.02% | 9.25% |
| Built 1950 to 1959 | 7.06% | 8.46% | 15.12% |
| Built 1960 to 1969 | 7.36% | 13.42% | 14.63% |
| Built 1970 to 1979 | 20.63% | 21.68% | 16.34% |
| Built 1980 to 1989 | 12.16% | 8.48% | 9.69% |
| Built 1990 to 1994 | 14.90% | 10.71% | 5.49% |
| Built 1995 to 1998 | 16.70% | 16.98% | 5.25% |
| Built 1999 to March 2000 | 3.68% | 6.10% | 1.64% |
| Household Income | Yorkville | Kendall County | Illinois |
|---|---|---|---|
| Less than $10,000 | 3.10% | 2.32% | 8.35% |
| $10,000 to $14,999 | 2.39% | 2.01% | 5.50% |
| $15,000 to $19,999 | 5.72% | 3.65% | 5.45% |
| $20,000 to $24,999 | 2.04% | 3.31% | 5.82% |
| $25,000 to $29,999 | 3.63% | 4.10% | 5.87% |
| $30,000 to $34,999 | 4.92% | 4.17% | 6.02% |
| $35,000 to $39,999 | 5.94% | 4.88% | 5.68% |
| $40,000 to $44,999 | 4.70% | 4.98% | 5.57% |
| $45,000 to $49,999 | 7.31% | 4.89% | 4.97% |
| $50,000 to $59,999 | 9.80% | 10.55% | 9.39% |
| $60,000 to $74,999 | 19.10% | 17.31% | 11.36% |
| $75,000 to $99,999 | 16.93% | 19.35% | 11.58% |
| $100,000 to $124,999 | 5.90% | 8.81% | 6.11% |
| $125,000 to $149,999 | 5.01% | 4.85% | 2.93% |
| $150,000 to $199,999 | 1.55% | 3.00% | 2.59% |
| $200,000 or more | 1.95% | 1.84% | 2.81% |
| Travel time to work | Yorkville | Kendall County | Illinois |
|---|---|---|---|
| Less than 5 minutes | 4.03% | 3.35% | 3.30% |
| 5 to 9 minutes | 10.76% | 9.88% | 10.55% |
| 10 to 14 minutes | 7.54% | 10.39% | 13.34% |
| 15 to 19 minutes | 13.02% | 12.13% | 13.44% |
| 20 to 24 minutes | 11.38% | 13.13% | 12.64% |
| 25 to 29 minutes | 6.86% | 6.32% | 5.36% |
| 30 to 34 minutes | 10.92% | 12.21% | 13.31% |
| 35 to 39 minutes | 5.99% | 3.49% | 2.97% |
| 40 to 44 minutes | 6.61% | 6.25% | 4.39% |
| 45 to 59 minutes | 12.57% | 10.94% | 9.90% |
| 60 to 89 minutes | 8.35% | 8.20% | 7.77% |
| 90 or more minutes | 1.97% | 3.70% | 3.03% |
| Worked at home | 2.61% | 4.83% | 3.07% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|