| Year Home was Built | Waycross | Ware County | Georgia |
|---|---|---|---|
| Built 1939 or earlier | 13.92% | 10.20% | 5.88% |
| Built 1940 to 1949 | 11.58% | 8.12% | 4.39% |
| Built 1950 to 1959 | 20.26% | 15.17% | 8.64% |
| Built 1960 to 1969 | 18.69% | 16.30% | 12.68% |
| Built 1970 to 1979 | 15.67% | 17.93% | 18.55% |
| Built 1980 to 1989 | 10.62% | 14.47% | 21.98% |
| Built 1990 to 1994 | 3.69% | 7.31% | 11.30% |
| Built 1995 to 1998 | 3.10% | 7.95% | 12.60% |
| Built 1999 to March 2000 | 2.47% | 2.56% | 3.98% |
| Household Income | Waycross | Ware County | Georgia |
|---|---|---|---|
| Less than $10,000 | 20.17% | 16.38% | 10.13% |
| $10,000 to $14,999 | 13.78% | 9.99% | 5.85% |
| $15,000 to $19,999 | 9.44% | 9.02% | 5.91% |
| $20,000 to $24,999 | 8.91% | 9.48% | 6.37% |
| $25,000 to $29,999 | 7.79% | 6.94% | 6.37% |
| $30,000 to $34,999 | 6.31% | 7.74% | 6.22% |
| $35,000 to $39,999 | 5.71% | 5.77% | 5.87% |
| $40,000 to $44,999 | 5.45% | 5.83% | 5.78% |
| $45,000 to $49,999 | 3.63% | 4.61% | 5.07% |
| $50,000 to $59,999 | 5.45% | 7.68% | 9.24% |
| $60,000 to $74,999 | 5.48% | 7.23% | 10.48% |
| $75,000 to $99,999 | 4.77% | 5.50% | 10.36% |
| $100,000 to $124,999 | 1.22% | 1.82% | 5.25% |
| $125,000 to $149,999 | 0.59% | 0.70% | 2.54% |
| $150,000 to $199,999 | 0.55% | 0.53% | 2.20% |
| $200,000 or more | 0.75% | 0.76% | 2.36% |
| Travel time to work | Waycross | Ware County | Georgia |
|---|---|---|---|
| Less than 5 minutes | 6.31% | 5.20% | 2.51% |
| 5 to 9 minutes | 19.56% | 16.13% | 8.98% |
| 10 to 14 minutes | 28.87% | 25.78% | 13.74% |
| 15 to 19 minutes | 22.86% | 21.61% | 15.68% |
| 20 to 24 minutes | 7.41% | 11.25% | 13.96% |
| 25 to 29 minutes | 0.62% | 2.75% | 5.62% |
| 30 to 34 minutes | 3.84% | 6.09% | 14.38% |
| 35 to 39 minutes | 1.31% | 1.15% | 2.92% |
| 40 to 44 minutes | 0.77% | 0.80% | 3.55% |
| 45 to 59 minutes | 2.91% | 2.97% | 9.33% |
| 60 to 89 minutes | 2.16% | 3.03% | 6.30% |
| 90 or more minutes | 3.38% | 3.24% | 3.02% |
| Worked at home | 1.13% | 2.29% | 2.84% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|