| Year Home was Built | Troy | Oakland County | Michigan |
|---|---|---|---|
| Built 1939 or earlier | 2.43% | 8.27% | 16.90% |
| Built 1940 to 1949 | 2.62% | 7.66% | 9.84% |
| Built 1950 to 1959 | 8.97% | 18.02% | 16.69% |
| Built 1960 to 1969 | 17.37% | 15.58% | 14.23% |
| Built 1970 to 1979 | 39.18% | 20.16% | 17.07% |
| Built 1980 to 1989 | 14.65% | 14.10% | 10.54% |
| Built 1990 to 1994 | 8.20% | 7.10% | 6.13% |
| Built 1995 to 1998 | 5.00% | 6.80% | 6.44% |
| Built 1999 to March 2000 | 1.57% | 2.31% | 2.17% |
| Household Income | Troy | Oakland County | Michigan |
|---|---|---|---|
| Less than $10,000 | 3.25% | 4.66% | 8.29% |
| $10,000 to $14,999 | 2.33% | 3.49% | 5.78% |
| $15,000 to $19,999 | 2.32% | 3.88% | 6.00% |
| $20,000 to $24,999 | 3.04% | 4.44% | 6.38% |
| $25,000 to $29,999 | 2.98% | 4.46% | 6.23% |
| $30,000 to $34,999 | 2.92% | 4.82% | 6.18% |
| $35,000 to $39,999 | 3.63% | 4.62% | 5.80% |
| $40,000 to $44,999 | 3.66% | 4.74% | 5.66% |
| $45,000 to $49,999 | 3.70% | 4.28% | 5.02% |
| $50,000 to $59,999 | 7.47% | 8.66% | 9.33% |
| $60,000 to $74,999 | 12.57% | 11.96% | 11.23% |
| $75,000 to $99,999 | 15.97% | 14.69% | 11.42% |
| $100,000 to $124,999 | 12.60% | 9.46% | 5.88% |
| $125,000 to $149,999 | 8.91% | 5.32% | 2.70% |
| $150,000 to $199,999 | 7.65% | 5.05% | 2.09% |
| $200,000 or more | 7.01% | 5.47% | 2.01% |
| Travel time to work | Troy | Oakland County | Michigan |
|---|---|---|---|
| Less than 5 minutes | 1.67% | 1.94% | 3.59% |
| 5 to 9 minutes | 8.83% | 7.88% | 11.50% |
| 10 to 14 minutes | 13.95% | 12.34% | 15.46% |
| 15 to 19 minutes | 16.13% | 14.26% | 16.05% |
| 20 to 24 minutes | 17.16% | 15.50% | 15.32% |
| 25 to 29 minutes | 7.40% | 7.49% | 6.62% |
| 30 to 34 minutes | 14.38% | 15.77% | 12.39% |
| 35 to 39 minutes | 3.35% | 4.23% | 2.86% |
| 40 to 44 minutes | 4.85% | 5.26% | 3.35% |
| 45 to 59 minutes | 8.22% | 9.55% | 6.91% |
| 60 to 89 minutes | 2.90% | 4.34% | 3.88% |
| 90 or more minutes | 1.16% | 1.45% | 2.08% |
| Worked at home | 2.90% | 2.87% | 2.81% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|