| Year Home was Built | Stephens | Ouachita County | Arkansas |
|---|---|---|---|
| Built 1939 or earlier | 20.76% | 7.41% | 7.03% |
| Built 1940 to 1949 | 14.37% | 11.17% | 6.01% |
| Built 1950 to 1959 | 20.76% | 19.74% | 9.76% |
| Built 1960 to 1969 | 18.96% | 17.15% | 14.43% |
| Built 1970 to 1979 | 10.98% | 16.42% | 22.65% |
| Built 1980 to 1989 | 9.38% | 19.35% | 18.04% |
| Built 1990 to 1994 | 3.39% | 4.63% | 8.96% |
| Built 1995 to 1998 | 1.40% | 3.04% | 10.07% |
| Built 1999 to March 2000 | 0.00% | 1.08% | 3.05% |
| Household Income | Stephens | Ouachita County | Arkansas |
|---|---|---|---|
| Less than $10,000 | 23.61% | 17.23% | 13.35% |
| $10,000 to $14,999 | 12.96% | 10.32% | 8.62% |
| $15,000 to $19,999 | 9.26% | 9.00% | 8.35% |
| $20,000 to $24,999 | 6.71% | 7.30% | 8.34% |
| $25,000 to $29,999 | 6.02% | 7.15% | 7.69% |
| $30,000 to $34,999 | 6.25% | 7.17% | 7.35% |
| $35,000 to $39,999 | 4.86% | 6.99% | 6.56% |
| $40,000 to $44,999 | 3.70% | 5.54% | 5.98% |
| $45,000 to $49,999 | 7.18% | 4.77% | 5.01% |
| $50,000 to $59,999 | 7.64% | 8.18% | 8.29% |
| $60,000 to $74,999 | 7.41% | 7.96% | 8.04% |
| $75,000 to $99,999 | 2.78% | 4.52% | 6.43% |
| $100,000 to $124,999 | 1.39% | 2.12% | 2.65% |
| $125,000 to $149,999 | 0.00% | 0.76% | 1.15% |
| $150,000 to $199,999 | 0.00% | 0.34% | 0.97% |
| $200,000 or more | 0.23% | 0.64% | 1.22% |
| Travel time to work | Stephens | Ouachita County | Arkansas |
|---|---|---|---|
| Less than 5 minutes | 10.35% | 4.70% | 4.95% |
| 5 to 9 minutes | 10.10% | 16.82% | 14.71% |
| 10 to 14 minutes | 3.03% | 19.38% | 18.10% |
| 15 to 19 minutes | 3.79% | 16.44% | 17.28% |
| 20 to 24 minutes | 18.69% | 12.66% | 13.60% |
| 25 to 29 minutes | 12.88% | 5.73% | 4.75% |
| 30 to 34 minutes | 15.91% | 9.35% | 11.67% |
| 35 to 39 minutes | 4.04% | 2.57% | 1.99% |
| 40 to 44 minutes | 0.51% | 1.56% | 2.19% |
| 45 to 59 minutes | 13.38% | 5.23% | 5.50% |
| 60 to 89 minutes | 3.03% | 2.90% | 3.16% |
| 90 or more minutes | 4.29% | 2.65% | 2.10% |
| Worked at home | 0.50% | 1.84% | 2.60% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|