| Year Home was Built | Walker County | Georgia | |
|---|---|---|---|
| Built 1939 or earlier | 8.84% | 5.88% | |
| Built 1940 to 1949 | 10.21% | 4.39% | |
| Built 1950 to 1959 | 13.65% | 8.64% | |
| Built 1960 to 1969 | 16.86% | 12.68% | |
| Built 1970 to 1979 | 17.88% | 18.55% | |
| Built 1980 to 1989 | 15.42% | 21.98% | |
| Built 1990 to 1994 | 7.67% | 11.30% | |
| Built 1995 to 1998 | 7.09% | 12.60% | |
| Built 1999 to March 2000 | 2.37% | 3.98% |
| Household Income | Walker County | Georgia | |
|---|---|---|---|
| Less than $10,000 | 12.04% | 10.13% | |
| $10,000 to $14,999 | 8.42% | 5.85% | |
| $15,000 to $19,999 | 7.76% | 5.91% | |
| $20,000 to $24,999 | 9.01% | 6.37% | |
| $25,000 to $29,999 | 8.43% | 6.37% | |
| $30,000 to $34,999 | 7.27% | 6.22% | |
| $35,000 to $39,999 | 6.28% | 5.87% | |
| $40,000 to $44,999 | 6.89% | 5.78% | |
| $45,000 to $49,999 | 6.93% | 5.07% | |
| $50,000 to $59,999 | 9.34% | 9.24% | |
| $60,000 to $74,999 | 8.17% | 10.48% | |
| $75,000 to $99,999 | 5.50% | 10.36% | |
| $100,000 to $124,999 | 1.82% | 5.25% | |
| $125,000 to $149,999 | 0.54% | 2.54% | |
| $150,000 to $199,999 | 0.70% | 2.20% | |
| $200,000 or more | 0.89% | 2.36% |
| Travel time to work | Walker County | Georgia | |
|---|---|---|---|
| Less than 5 minutes | 2.24% | 2.51% | |
| 5 to 9 minutes | 8.93% | 8.98% | |
| 10 to 14 minutes | 12.82% | 13.74% | |
| 15 to 19 minutes | 16.26% | 15.68% | |
| 20 to 24 minutes | 16.57% | 13.96% | |
| 25 to 29 minutes | 6.57% | 5.62% | |
| 30 to 34 minutes | 15.69% | 14.38% | |
| 35 to 39 minutes | 3.19% | 2.92% | |
| 40 to 44 minutes | 3.81% | 3.55% | |
| 45 to 59 minutes | 8.24% | 9.33% | |
| 60 to 89 minutes | 2.77% | 6.30% | |
| 90 or more minutes | 2.90% | 3.02% | |
| Worked at home | 1.63% | 2.84% | |
| Did not work at home | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|