| Year Home was Built | Richmond | Sagadahoc County | Maine |
|---|---|---|---|
| Built 1939 or earlier | 57.28% | 29.57% | 29.12% |
| Built 1940 to 1949 | 3.38% | 6.88% | 6.65% |
| Built 1950 to 1959 | 3.49% | 5.88% | 8.61% |
| Built 1960 to 1969 | 5.70% | 8.88% | 9.18% |
| Built 1970 to 1979 | 20.95% | 17.04% | 15.92% |
| Built 1980 to 1989 | 4.42% | 17.18% | 15.96% |
| Built 1990 to 1994 | 1.05% | 6.61% | 7.06% |
| Built 1995 to 1998 | 3.73% | 5.88% | 5.58% |
| Built 1999 to March 2000 | 0.00% | 2.09% | 1.92% |
| Household Income | Richmond | Sagadahoc County | Maine |
|---|---|---|---|
| Less than $10,000 | 11.90% | 6.86% | 10.27% |
| $10,000 to $14,999 | 11.63% | 7.49% | 7.57% |
| $15,000 to $19,999 | 4.79% | 5.33% | 7.16% |
| $20,000 to $24,999 | 5.47% | 6.04% | 7.63% |
| $25,000 to $29,999 | 7.52% | 6.76% | 7.23% |
| $30,000 to $34,999 | 10.53% | 7.53% | 6.97% |
| $35,000 to $39,999 | 6.70% | 7.05% | 6.59% |
| $40,000 to $44,999 | 3.28% | 6.16% | 6.25% |
| $45,000 to $49,999 | 5.06% | 6.10% | 5.46% |
| $50,000 to $59,999 | 11.08% | 11.01% | 9.57% |
| $60,000 to $74,999 | 10.81% | 12.28% | 9.80% |
| $75,000 to $99,999 | 6.57% | 9.90% | 8.36% |
| $100,000 to $124,999 | 3.01% | 3.86% | 3.26% |
| $125,000 to $149,999 | 0.55% | 1.47% | 1.43% |
| $150,000 to $199,999 | 0.00% | 1.01% | 1.13% |
| $200,000 or more | 1.09% | 1.16% | 1.31% |
| Travel time to work | Richmond | Sagadahoc County | Maine |
|---|---|---|---|
| Less than 5 minutes | 8.35% | 4.14% | 5.85% |
| 5 to 9 minutes | 5.90% | 13.70% | 14.73% |
| 10 to 14 minutes | 2.23% | 16.71% | 16.74% |
| 15 to 19 minutes | 2.12% | 16.43% | 15.63% |
| 20 to 24 minutes | 15.03% | 14.01% | 13.67% |
| 25 to 29 minutes | 13.03% | 6.15% | 5.33% |
| 30 to 34 minutes | 36.86% | 12.40% | 10.87% |
| 35 to 39 minutes | 2.56% | 3.06% | 2.33% |
| 40 to 44 minutes | 2.90% | 3.29% | 2.87% |
| 45 to 59 minutes | 8.46% | 6.38% | 5.86% |
| 60 to 89 minutes | 0.00% | 1.55% | 3.73% |
| 90 or more minutes | 2.56% | 2.17% | 2.41% |
| Worked at home | 2.07% | 4.49% | 4.38% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|