| Year Home was Built | Pocahontas | Randolph County | Arkansas |
|---|---|---|---|
| Built 1939 or earlier | 7.35% | 7.16% | 7.03% |
| Built 1940 to 1949 | 6.25% | 6.52% | 6.01% |
| Built 1950 to 1959 | 14.01% | 8.51% | 9.76% |
| Built 1960 to 1969 | 15.24% | 14.40% | 14.43% |
| Built 1970 to 1979 | 25.61% | 25.71% | 22.65% |
| Built 1980 to 1989 | 14.01% | 16.85% | 18.04% |
| Built 1990 to 1994 | 8.89% | 9.00% | 8.96% |
| Built 1995 to 1998 | 5.39% | 8.20% | 10.07% |
| Built 1999 to March 2000 | 3.26% | 3.64% | 3.05% |
| Household Income | Pocahontas | Randolph County | Arkansas |
|---|---|---|---|
| Less than $10,000 | 20.05% | 16.15% | 13.35% |
| $10,000 to $14,999 | 11.75% | 10.73% | 8.62% |
| $15,000 to $19,999 | 9.35% | 9.13% | 8.35% |
| $20,000 to $24,999 | 10.02% | 9.14% | 8.34% |
| $25,000 to $29,999 | 7.77% | 8.07% | 7.69% |
| $30,000 to $34,999 | 6.46% | 7.02% | 7.35% |
| $35,000 to $39,999 | 8.75% | 8.63% | 6.56% |
| $40,000 to $44,999 | 4.02% | 5.49% | 5.98% |
| $45,000 to $49,999 | 2.70% | 4.46% | 5.01% |
| $50,000 to $59,999 | 5.29% | 7.35% | 8.29% |
| $60,000 to $74,999 | 4.35% | 5.38% | 8.04% |
| $75,000 to $99,999 | 5.56% | 5.24% | 6.43% |
| $100,000 to $124,999 | 0.90% | 1.02% | 2.65% |
| $125,000 to $149,999 | 0.79% | 0.80% | 1.15% |
| $150,000 to $199,999 | 0.98% | 0.62% | 0.97% |
| $200,000 or more | 1.28% | 0.76% | 1.22% |
| Travel time to work | Pocahontas | Randolph County | Arkansas |
|---|---|---|---|
| Less than 5 minutes | 13.49% | 7.47% | 4.95% |
| 5 to 9 minutes | 29.60% | 14.12% | 14.71% |
| 10 to 14 minutes | 24.28% | 17.44% | 18.10% |
| 15 to 19 minutes | 10.59% | 14.60% | 17.28% |
| 20 to 24 minutes | 5.85% | 13.12% | 13.60% |
| 25 to 29 minutes | 3.07% | 4.93% | 4.75% |
| 30 to 34 minutes | 4.19% | 12.23% | 11.67% |
| 35 to 39 minutes | 0.79% | 1.59% | 1.99% |
| 40 to 44 minutes | 0.46% | 1.23% | 2.19% |
| 45 to 59 minutes | 2.91% | 6.13% | 5.50% |
| 60 to 89 minutes | 2.24% | 3.82% | 3.16% |
| 90 or more minutes | 2.53% | 3.34% | 2.10% |
| Worked at home | 2.11% | 3.48% | 2.60% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|