| Year Home was Built | Paris | Lamar County | Texas |
|---|---|---|---|
| Built 1939 or earlier | 10.75% | 8.67% | 5.37% |
| Built 1940 to 1949 | 11.42% | 8.01% | 5.41% |
| Built 1950 to 1959 | 12.75% | 9.68% | 10.97% |
| Built 1960 to 1969 | 16.35% | 13.37% | 13.45% |
| Built 1970 to 1979 | 16.20% | 19.54% | 21.50% |
| Built 1980 to 1989 | 19.13% | 21.89% | 22.59% |
| Built 1990 to 1994 | 5.51% | 7.89% | 7.55% |
| Built 1995 to 1998 | 5.02% | 7.57% | 9.67% |
| Built 1999 to March 2000 | 2.86% | 3.39% | 3.50% |
| Household Income | Paris | Lamar County | Texas |
|---|---|---|---|
| Less than $10,000 | 18.34% | 14.33% | 10.38% |
| $10,000 to $14,999 | 11.39% | 9.86% | 6.64% |
| $15,000 to $19,999 | 8.71% | 8.40% | 6.58% |
| $20,000 to $24,999 | 8.03% | 7.95% | 7.00% |
| $25,000 to $29,999 | 6.87% | 7.44% | 6.80% |
| $30,000 to $34,999 | 6.24% | 5.87% | 6.67% |
| $35,000 to $39,999 | 5.95% | 6.55% | 6.02% |
| $40,000 to $44,999 | 5.46% | 5.55% | 5.63% |
| $45,000 to $49,999 | 4.78% | 5.44% | 4.83% |
| $50,000 to $59,999 | 7.71% | 8.43% | 8.61% |
| $60,000 to $74,999 | 6.03% | 8.47% | 9.76% |
| $75,000 to $99,999 | 5.06% | 6.64% | 9.54% |
| $100,000 to $124,999 | 1.82% | 1.94% | 4.90% |
| $125,000 to $149,999 | 1.14% | 1.16% | 2.35% |
| $150,000 to $199,999 | 0.52% | 0.50% | 2.07% |
| $200,000 or more | 1.95% | 1.45% | 2.22% |
| Travel time to work | Paris | Lamar County | Texas |
|---|---|---|---|
| Less than 5 minutes | 4.79% | 4.15% | 3.12% |
| 5 to 9 minutes | 26.69% | 17.79% | 10.59% |
| 10 to 14 minutes | 34.39% | 24.81% | 14.79% |
| 15 to 19 minutes | 16.01% | 19.32% | 16.48% |
| 20 to 24 minutes | 6.51% | 13.25% | 14.34% |
| 25 to 29 minutes | 0.58% | 3.35% | 5.42% |
| 30 to 34 minutes | 3.33% | 7.61% | 14.71% |
| 35 to 39 minutes | 0.66% | 0.84% | 2.47% |
| 40 to 44 minutes | 0.58% | 0.73% | 3.15% |
| 45 to 59 minutes | 0.74% | 2.13% | 7.77% |
| 60 to 89 minutes | 2.26% | 2.36% | 4.70% |
| 90 or more minutes | 3.45% | 3.67% | 2.46% |
| Worked at home | 1.61% | 2.28% | 2.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|