| Year Home was Built | Muscatine | Muscatine County | Iowa |
|---|---|---|---|
| Built 1939 or earlier | 39.91% | 35.50% | 31.57% |
| Built 1940 to 1949 | 7.60% | 6.57% | 7.68% |
| Built 1950 to 1959 | 9.85% | 8.42% | 11.81% |
| Built 1960 to 1969 | 13.77% | 11.50% | 11.85% |
| Built 1970 to 1979 | 15.34% | 18.55% | 16.76% |
| Built 1980 to 1989 | 6.31% | 8.24% | 8.05% |
| Built 1990 to 1994 | 2.88% | 4.50% | 5.02% |
| Built 1995 to 1998 | 3.80% | 5.20% | 5.37% |
| Built 1999 to March 2000 | 0.52% | 1.51% | 1.89% |
| Household Income | Muscatine | Muscatine County | Iowa |
|---|---|---|---|
| Less than $10,000 | 8.72% | 6.86% | 8.15% |
| $10,000 to $14,999 | 7.34% | 6.45% | 6.72% |
| $15,000 to $19,999 | 8.08% | 6.91% | 6.90% |
| $20,000 to $24,999 | 7.51% | 7.30% | 7.45% |
| $25,000 to $29,999 | 7.51% | 7.27% | 7.43% |
| $30,000 to $34,999 | 7.59% | 6.88% | 7.24% |
| $35,000 to $39,999 | 5.03% | 5.64% | 6.76% |
| $40,000 to $44,999 | 6.48% | 6.62% | 6.51% |
| $45,000 to $49,999 | 5.77% | 6.32% | 5.70% |
| $50,000 to $59,999 | 8.60% | 10.08% | 10.23% |
| $60,000 to $74,999 | 11.57% | 11.45% | 10.82% |
| $75,000 to $99,999 | 9.61% | 10.96% | 8.81% |
| $100,000 to $124,999 | 3.00% | 3.82% | 3.44% |
| $125,000 to $149,999 | 1.21% | 1.21% | 1.43% |
| $150,000 to $199,999 | 0.52% | 1.02% | 1.12% |
| $200,000 or more | 1.45% | 1.22% | 1.29% |
| Travel time to work | Muscatine | Muscatine County | Iowa |
|---|---|---|---|
| Less than 5 minutes | 5.89% | 5.77% | 7.19% |
| 5 to 9 minutes | 25.72% | 20.78% | 19.40% |
| 10 to 14 minutes | 31.42% | 23.68% | 20.27% |
| 15 to 19 minutes | 15.52% | 16.65% | 16.77% |
| 20 to 24 minutes | 6.24% | 11.10% | 13.11% |
| 25 to 29 minutes | 1.87% | 4.19% | 4.84% |
| 30 to 34 minutes | 5.14% | 7.78% | 7.96% |
| 35 to 39 minutes | 1.19% | 1.80% | 1.59% |
| 40 to 44 minutes | 0.87% | 2.04% | 1.78% |
| 45 to 59 minutes | 3.55% | 3.53% | 3.57% |
| 60 to 89 minutes | 1.70% | 1.70% | 2.05% |
| 90 or more minutes | 0.89% | 0.97% | 1.48% |
| Worked at home | 2.81% | 3.71% | 4.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|