| Year Home was Built | Medford | Jackson County | Oregon |
|---|---|---|---|
| Built 1939 or earlier | 9.84% | 9.08% | 13.41% |
| Built 1940 to 1949 | 6.22% | 5.84% | 7.20% |
| Built 1950 to 1959 | 10.37% | 9.28% | 10.20% |
| Built 1960 to 1969 | 13.10% | 13.24% | 12.16% |
| Built 1970 to 1979 | 20.68% | 23.06% | 23.02% |
| Built 1980 to 1989 | 15.08% | 14.44% | 12.16% |
| Built 1990 to 1994 | 11.89% | 11.02% | 8.76% |
| Built 1995 to 1998 | 10.16% | 10.97% | 10.29% |
| Built 1999 to March 2000 | 2.66% | 3.06% | 2.80% |
| Household Income | Medford | Jackson County | Oregon |
|---|---|---|---|
| Less than $10,000 | 10.55% | 9.64% | 8.62% |
| $10,000 to $14,999 | 6.92% | 7.67% | 6.49% |
| $15,000 to $19,999 | 8.25% | 7.64% | 6.43% |
| $20,000 to $24,999 | 8.06% | 8.21% | 6.98% |
| $25,000 to $29,999 | 7.15% | 7.26% | 6.86% |
| $30,000 to $34,999 | 6.65% | 7.41% | 7.04% |
| $35,000 to $39,999 | 6.62% | 6.44% | 6.30% |
| $40,000 to $44,999 | 5.98% | 5.99% | 6.11% |
| $45,000 to $49,999 | 4.64% | 4.86% | 5.30% |
| $50,000 to $59,999 | 9.12% | 8.95% | 9.52% |
| $60,000 to $74,999 | 9.48% | 9.53% | 10.66% |
| $75,000 to $99,999 | 8.37% | 8.36% | 9.70% |
| $100,000 to $124,999 | 2.98% | 3.35% | 4.49% |
| $125,000 to $149,999 | 1.45% | 1.55% | 2.04% |
| $150,000 to $199,999 | 1.76% | 1.45% | 1.70% |
| $200,000 or more | 2.00% | 1.68% | 1.76% |
| Travel time to work | Medford | Jackson County | Oregon |
|---|---|---|---|
| Less than 5 minutes | 4.46% | 4.39% | 4.36% |
| 5 to 9 minutes | 19.99% | 15.93% | 13.55% |
| 10 to 14 minutes | 29.83% | 21.85% | 17.32% |
| 15 to 19 minutes | 22.13% | 20.60% | 16.99% |
| 20 to 24 minutes | 12.08% | 15.33% | 14.68% |
| 25 to 29 minutes | 2.55% | 4.56% | 5.73% |
| 30 to 34 minutes | 4.28% | 8.59% | 11.62% |
| 35 to 39 minutes | 0.27% | 1.01% | 2.15% |
| 40 to 44 minutes | 1.14% | 1.78% | 2.84% |
| 45 to 59 minutes | 0.91% | 2.88% | 5.51% |
| 60 to 89 minutes | 1.12% | 1.48% | 3.37% |
| 90 or more minutes | 1.26% | 1.61% | 1.89% |
| Worked at home | 3.51% | 5.61% | 4.98% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|