| Year Home was Built | Ladysmith | Rusk County | Wisconsin |
|---|---|---|---|
| Built 1939 or earlier | 36.22% | 27.60% | 23.40% |
| Built 1940 to 1949 | 10.71% | 9.27% | 7.71% |
| Built 1950 to 1959 | 12.27% | 8.81% | 12.58% |
| Built 1960 to 1969 | 9.09% | 9.53% | 11.90% |
| Built 1970 to 1979 | 14.86% | 18.90% | 16.86% |
| Built 1980 to 1989 | 11.67% | 11.84% | 10.76% |
| Built 1990 to 1994 | 3.67% | 6.06% | 7.27% |
| Built 1995 to 1998 | 1.38% | 6.28% | 7.33% |
| Built 1999 to March 2000 | 0.12% | 1.72% | 2.19% |
| Household Income | Ladysmith | Rusk County | Wisconsin |
|---|---|---|---|
| Less than $10,000 | 14.42% | 10.95% | 7.14% |
| $10,000 to $14,999 | 8.29% | 8.27% | 5.82% |
| $15,000 to $19,999 | 13.54% | 10.69% | 6.10% |
| $20,000 to $24,999 | 7.27% | 8.69% | 6.60% |
| $25,000 to $29,999 | 9.23% | 9.17% | 6.54% |
| $30,000 to $34,999 | 6.01% | 7.27% | 6.69% |
| $35,000 to $39,999 | 7.08% | 7.31% | 6.22% |
| $40,000 to $44,999 | 6.45% | 6.21% | 6.20% |
| $45,000 to $49,999 | 3.67% | 5.43% | 5.69% |
| $50,000 to $59,999 | 5.76% | 8.65% | 10.58% |
| $60,000 to $74,999 | 9.30% | 8.76% | 12.15% |
| $75,000 to $99,999 | 6.14% | 5.46% | 10.85% |
| $100,000 to $124,999 | 1.01% | 1.68% | 4.54% |
| $125,000 to $149,999 | 0.63% | 0.65% | 1.87% |
| $150,000 to $199,999 | 0.32% | 0.33% | 1.47% |
| $200,000 or more | 0.89% | 0.49% | 1.55% |
| Travel time to work | Ladysmith | Rusk County | Wisconsin |
|---|---|---|---|
| Less than 5 minutes | 19.15% | 10.75% | 5.23% |
| 5 to 9 minutes | 43.09% | 21.20% | 15.42% |
| 10 to 14 minutes | 18.85% | 17.00% | 18.43% |
| 15 to 19 minutes | 3.79% | 11.81% | 17.04% |
| 20 to 24 minutes | 3.14% | 11.20% | 14.40% |
| 25 to 29 minutes | 2.07% | 4.53% | 6.17% |
| 30 to 34 minutes | 3.14% | 8.97% | 9.62% |
| 35 to 39 minutes | 0.00% | 1.41% | 2.29% |
| 40 to 44 minutes | 0.00% | 1.22% | 2.38% |
| 45 to 59 minutes | 1.66% | 4.31% | 4.64% |
| 60 to 89 minutes | 2.37% | 4.16% | 2.63% |
| 90 or more minutes | 2.73% | 3.44% | 1.74% |
| Worked at home | 3.21% | 9.65% | 3.92% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|