| Year Home was Built | Johnson City | Washington County | Tennessee |
|---|---|---|---|
| Built 1939 or earlier | 11.33% | 10.30% | 7.86% |
| Built 1940 to 1949 | 6.95% | 6.35% | 6.46% |
| Built 1950 to 1959 | 13.32% | 10.47% | 11.11% |
| Built 1960 to 1969 | 16.03% | 13.86% | 14.26% |
| Built 1970 to 1979 | 18.83% | 19.32% | 19.56% |
| Built 1980 to 1989 | 14.23% | 16.02% | 17.27% |
| Built 1990 to 1994 | 8.00% | 9.13% | 9.58% |
| Built 1995 to 1998 | 8.38% | 11.10% | 10.73% |
| Built 1999 to March 2000 | 2.92% | 3.45% | 3.18% |
| Household Income | Johnson City | Washington County | Tennessee |
|---|---|---|---|
| Less than $10,000 | 14.90% | 12.92% | 11.97% |
| $10,000 to $14,999 | 9.73% | 8.57% | 7.24% |
| $15,000 to $19,999 | 8.55% | 8.28% | 7.18% |
| $20,000 to $24,999 | 8.69% | 8.08% | 7.42% |
| $25,000 to $29,999 | 6.88% | 7.40% | 7.29% |
| $30,000 to $34,999 | 7.01% | 7.28% | 7.03% |
| $35,000 to $39,999 | 5.76% | 6.23% | 6.27% |
| $40,000 to $44,999 | 5.57% | 6.44% | 5.99% |
| $45,000 to $49,999 | 4.15% | 4.70% | 5.11% |
| $50,000 to $59,999 | 7.23% | 8.05% | 8.81% |
| $60,000 to $74,999 | 6.12% | 8.14% | 9.34% |
| $75,000 to $99,999 | 7.07% | 6.93% | 8.04% |
| $100,000 to $124,999 | 2.90% | 2.89% | 3.61% |
| $125,000 to $149,999 | 1.71% | 1.32% | 1.61% |
| $150,000 to $199,999 | 1.48% | 1.16% | 1.39% |
| $200,000 or more | 2.26% | 1.62% | 1.71% |
| Travel time to work | Johnson City | Washington County | Tennessee |
|---|---|---|---|
| Less than 5 minutes | 4.38% | 3.42% | 2.89% |
| 5 to 9 minutes | 16.81% | 12.28% | 10.15% |
| 10 to 14 minutes | 26.95% | 19.41% | 14.99% |
| 15 to 19 minutes | 21.20% | 20.08% | 17.31% |
| 20 to 24 minutes | 11.29% | 16.31% | 16.04% |
| 25 to 29 minutes | 4.19% | 6.98% | 6.20% |
| 30 to 34 minutes | 7.56% | 11.58% | 14.52% |
| 35 to 39 minutes | 1.77% | 1.98% | 2.50% |
| 40 to 44 minutes | 0.98% | 1.56% | 2.75% |
| 45 to 59 minutes | 2.19% | 3.11% | 6.86% |
| 60 to 89 minutes | 1.40% | 1.67% | 3.61% |
| 90 or more minutes | 1.28% | 1.61% | 2.18% |
| Worked at home | 2.06% | 2.18% | 2.58% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|