| Year Home was Built | Hardin | Calhoun County | Illinois |
|---|---|---|---|
| Built 1939 or earlier | 20.22% | 28.46% | 22.58% |
| Built 1940 to 1949 | 7.91% | 8.80% | 9.25% |
| Built 1950 to 1959 | 12.31% | 11.41% | 15.12% |
| Built 1960 to 1969 | 16.26% | 12.61% | 14.63% |
| Built 1970 to 1979 | 16.92% | 14.21% | 16.34% |
| Built 1980 to 1989 | 9.89% | 10.03% | 9.69% |
| Built 1990 to 1994 | 13.19% | 6.94% | 5.49% |
| Built 1995 to 1998 | 2.64% | 5.67% | 5.25% |
| Built 1999 to March 2000 | 0.66% | 1.86% | 1.64% |
| Household Income | Hardin | Calhoun County | Illinois |
|---|---|---|---|
| Less than $10,000 | 12.88% | 10.18% | 8.35% |
| $10,000 to $14,999 | 8.08% | 8.71% | 5.50% |
| $15,000 to $19,999 | 11.87% | 8.71% | 5.45% |
| $20,000 to $24,999 | 8.59% | 7.69% | 5.82% |
| $25,000 to $29,999 | 6.82% | 8.23% | 5.87% |
| $30,000 to $34,999 | 9.85% | 7.45% | 6.02% |
| $35,000 to $39,999 | 6.31% | 5.79% | 5.68% |
| $40,000 to $44,999 | 5.81% | 5.36% | 5.57% |
| $45,000 to $49,999 | 2.02% | 6.09% | 4.97% |
| $50,000 to $59,999 | 11.62% | 11.25% | 9.39% |
| $60,000 to $74,999 | 6.31% | 9.83% | 11.36% |
| $75,000 to $99,999 | 5.30% | 7.79% | 11.58% |
| $100,000 to $124,999 | 2.78% | 1.31% | 6.11% |
| $125,000 to $149,999 | 0.00% | 0.34% | 2.93% |
| $150,000 to $199,999 | 1.26% | 0.88% | 2.59% |
| $200,000 or more | 0.51% | 0.39% | 2.81% |
| Travel time to work | Hardin | Calhoun County | Illinois |
|---|---|---|---|
| Less than 5 minutes | 15.09% | 7.35% | 3.30% |
| 5 to 9 minutes | 17.52% | 8.74% | 10.55% |
| 10 to 14 minutes | 6.08% | 8.28% | 13.34% |
| 15 to 19 minutes | 5.11% | 9.07% | 13.44% |
| 20 to 24 minutes | 1.22% | 7.35% | 12.64% |
| 25 to 29 minutes | 5.35% | 3.72% | 5.36% |
| 30 to 34 minutes | 5.60% | 7.26% | 13.31% |
| 35 to 39 minutes | 0.00% | 1.63% | 2.97% |
| 40 to 44 minutes | 0.49% | 3.07% | 4.39% |
| 45 to 59 minutes | 13.38% | 11.95% | 9.90% |
| 60 to 89 minutes | 20.44% | 19.67% | 7.77% |
| 90 or more minutes | 9.73% | 11.91% | 3.03% |
| Worked at home | 0.96% | 6.20% | 3.07% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|