| Household Income | Missouri | ||
|---|---|---|---|
| Less than $10,000 | 10.07% | ||
| $10,000 to $14,999 | 7.03% | ||
| $15,000 to $19,999 | 7.10% | ||
| $20,000 to $24,999 | 7.46% | ||
| $25,000 to $29,999 | 7.27% | ||
| $30,000 to $34,999 | 7.05% | ||
| $35,000 to $39,999 | 6.37% | ||
| $40,000 to $44,999 | 6.01% | ||
| $45,000 to $49,999 | 5.15% | ||
| $50,000 to $59,999 | 9.04% | ||
| $60,000 to $74,999 | 9.88% | ||
| $75,000 to $99,999 | 8.81% | ||
| $100,000 to $124,999 | 3.96% | ||
| $125,000 to $149,999 | 1.76% | ||
| $150,000 to $199,999 | 1.44% | ||
| $200,000 or more | 1.60% |
| Travel time to work | Missouri | ||
|---|---|---|---|
| Less than 5 minutes | 3.91% | ||
| 5 to 9 minutes | 12.31% | ||
| 10 to 14 minutes | 15.40% | ||
| 15 to 19 minutes | 15.89% | ||
| 20 to 24 minutes | 14.70% | ||
| 25 to 29 minutes | 6.14% | ||
| 30 to 34 minutes | 13.46% | ||
| 35 to 39 minutes | 2.78% | ||
| 40 to 44 minutes | 3.15% | ||
| 45 to 59 minutes | 6.66% | ||
| 60 to 89 minutes | 3.49% | ||
| 90 or more minutes | 2.11% | ||
| Worked at home | 3.45% | ||
| Did not work at home | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|