| Year Home was Built | Gila Bend | Maricopa County | Arizona |
|---|---|---|---|
| Built 1939 or earlier | 6.09% | 1.38% | 2.23% |
| Built 1940 to 1949 | 9.88% | 1.97% | 2.34% |
| Built 1950 to 1959 | 14.48% | 7.11% | 7.29% |
| Built 1960 to 1969 | 15.70% | 10.52% | 10.56% |
| Built 1970 to 1979 | 28.69% | 23.36% | 23.62% |
| Built 1980 to 1989 | 16.64% | 25.75% | 24.67% |
| Built 1990 to 1994 | 1.62% | 10.19% | 10.52% |
| Built 1995 to 1998 | 4.47% | 14.27% | 13.69% |
| Built 1999 to March 2000 | 2.44% | 5.45% | 5.09% |
| Household Income | Gila Bend | Maricopa County | Arizona |
|---|---|---|---|
| Less than $10,000 | 19.78% | 6.80% | 8.58% |
| $10,000 to $14,999 | 7.26% | 5.25% | 6.35% |
| $15,000 to $19,999 | 11.44% | 5.82% | 6.74% |
| $20,000 to $24,999 | 7.88% | 6.39% | 7.16% |
| $25,000 to $29,999 | 8.81% | 6.53% | 7.05% |
| $30,000 to $34,999 | 11.13% | 6.61% | 6.92% |
| $35,000 to $39,999 | 4.17% | 6.30% | 6.43% |
| $40,000 to $44,999 | 5.56% | 5.89% | 5.87% |
| $45,000 to $49,999 | 3.55% | 5.28% | 5.20% |
| $50,000 to $59,999 | 6.03% | 9.60% | 9.08% |
| $60,000 to $74,999 | 8.81% | 11.11% | 10.12% |
| $75,000 to $99,999 | 3.25% | 11.17% | 9.68% |
| $100,000 to $124,999 | 1.08% | 5.68% | 4.70% |
| $125,000 to $149,999 | 0.46% | 2.72% | 2.19% |
| $150,000 to $199,999 | 0.46% | 2.34% | 1.89% |
| $200,000 or more | 0.31% | 2.51% | 2.03% |
| Travel time to work | Gila Bend | Maricopa County | Arizona |
|---|---|---|---|
| Less than 5 minutes | 22.24% | 2.05% | 3.01% |
| 5 to 9 minutes | 30.38% | 8.45% | 10.61% |
| 10 to 14 minutes | 13.08% | 12.86% | 14.49% |
| 15 to 19 minutes | 8.72% | 15.01% | 15.69% |
| 20 to 24 minutes | 3.49% | 15.69% | 15.05% |
| 25 to 29 minutes | 0.44% | 6.84% | 6.25% |
| 30 to 34 minutes | 4.65% | 16.54% | 14.83% |
| 35 to 39 minutes | 1.60% | 3.35% | 2.89% |
| 40 to 44 minutes | 1.74% | 4.41% | 3.69% |
| 45 to 59 minutes | 3.49% | 8.70% | 7.45% |
| 60 to 89 minutes | 6.25% | 4.33% | 4.00% |
| 90 or more minutes | 3.92% | 1.75% | 2.05% |
| Worked at home | 4.71% | 3.68% | 3.67% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
Community Info
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|