| Year Home was Built | Gainesville | Hall County | Georgia |
|---|---|---|---|
| Built 1939 or earlier | 5.86% | 4.31% | 5.88% |
| Built 1940 to 1949 | 5.69% | 3.36% | 4.39% |
| Built 1950 to 1959 | 15.79% | 7.85% | 8.64% |
| Built 1960 to 1969 | 13.75% | 10.63% | 12.68% |
| Built 1970 to 1979 | 15.80% | 16.71% | 18.55% |
| Built 1980 to 1989 | 17.98% | 22.21% | 21.98% |
| Built 1990 to 1994 | 6.59% | 11.87% | 11.30% |
| Built 1995 to 1998 | 14.32% | 16.67% | 12.60% |
| Built 1999 to March 2000 | 4.24% | 6.39% | 3.98% |
| Household Income | Gainesville | Hall County | Georgia |
|---|---|---|---|
| Less than $10,000 | 14.50% | 8.23% | 10.13% |
| $10,000 to $14,999 | 6.01% | 4.87% | 5.85% |
| $15,000 to $19,999 | 7.63% | 5.62% | 5.91% |
| $20,000 to $24,999 | 5.15% | 5.73% | 6.37% |
| $25,000 to $29,999 | 6.98% | 6.14% | 6.37% |
| $30,000 to $34,999 | 7.38% | 7.07% | 6.22% |
| $35,000 to $39,999 | 6.67% | 6.13% | 5.87% |
| $40,000 to $44,999 | 5.34% | 6.31% | 5.78% |
| $45,000 to $49,999 | 3.61% | 5.76% | 5.07% |
| $50,000 to $59,999 | 7.34% | 10.47% | 9.24% |
| $60,000 to $74,999 | 8.54% | 11.34% | 10.48% |
| $75,000 to $99,999 | 8.87% | 11.36% | 10.36% |
| $100,000 to $124,999 | 4.37% | 5.14% | 5.25% |
| $125,000 to $149,999 | 2.47% | 1.91% | 2.54% |
| $150,000 to $199,999 | 1.55% | 1.69% | 2.20% |
| $200,000 or more | 3.61% | 2.22% | 2.36% |
| Travel time to work | Gainesville | Hall County | Georgia |
|---|---|---|---|
| Less than 5 minutes | 3.96% | 2.23% | 2.51% |
| 5 to 9 minutes | 16.80% | 8.26% | 8.98% |
| 10 to 14 minutes | 24.15% | 14.61% | 13.74% |
| 15 to 19 minutes | 19.16% | 19.69% | 15.68% |
| 20 to 24 minutes | 9.12% | 16.06% | 13.96% |
| 25 to 29 minutes | 3.44% | 5.45% | 5.62% |
| 30 to 34 minutes | 9.30% | 12.61% | 14.38% |
| 35 to 39 minutes | 0.69% | 1.91% | 2.92% |
| 40 to 44 minutes | 2.23% | 2.80% | 3.55% |
| 45 to 59 minutes | 4.60% | 7.25% | 9.33% |
| 60 to 89 minutes | 4.57% | 6.34% | 6.30% |
| 90 or more minutes | 1.98% | 2.79% | 3.02% |
| Worked at home | 1.68% | 2.18% | 2.84% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|