| Year Home was Built | Gainesville | Sumter County | Alabama |
|---|---|---|---|
| Built 1939 or earlier | 11.67% | 6.98% | 7.09% |
| Built 1940 to 1949 | 18.33% | 5.62% | 6.25% |
| Built 1950 to 1959 | 2.50% | 7.25% | 11.15% |
| Built 1960 to 1969 | 20.83% | 13.48% | 14.89% |
| Built 1970 to 1979 | 9.17% | 22.64% | 20.38% |
| Built 1980 to 1989 | 15.83% | 22.19% | 17.68% |
| Built 1990 to 1994 | 8.33% | 9.25% | 9.54% |
| Built 1995 to 1998 | 13.33% | 10.15% | 10.15% |
| Built 1999 to March 2000 | 0.00% | 2.44% | 2.87% |
| Household Income | Gainesville | Sumter County | Alabama |
|---|---|---|---|
| Less than $10,000 | 48.19% | 31.21% | 14.42% |
| $10,000 to $14,999 | 12.05% | 11.50% | 8.11% |
| $15,000 to $19,999 | 13.25% | 9.25% | 7.43% |
| $20,000 to $24,999 | 7.23% | 8.44% | 7.38% |
| $25,000 to $29,999 | 9.64% | 5.96% | 6.96% |
| $30,000 to $34,999 | 0.00% | 4.98% | 6.67% |
| $35,000 to $39,999 | 2.41% | 4.42% | 6.15% |
| $40,000 to $44,999 | 0.00% | 4.46% | 5.54% |
| $45,000 to $49,999 | 0.00% | 3.11% | 4.81% |
| $50,000 to $59,999 | 2.41% | 5.99% | 8.31% |
| $60,000 to $74,999 | 0.00% | 4.79% | 8.86% |
| $75,000 to $99,999 | 2.41% | 3.65% | 7.72% |
| $100,000 to $124,999 | 0.00% | 0.66% | 3.43% |
| $125,000 to $149,999 | 0.00% | 0.42% | 1.52% |
| $150,000 to $199,999 | 0.00% | 0.54% | 1.28% |
| $200,000 or more | 2.41% | 0.61% | 1.42% |
| Travel time to work | Gainesville | Sumter County | Alabama |
|---|---|---|---|
| Less than 5 minutes | 19.15% | 6.61% | 3.12% |
| 5 to 9 minutes | 0.00% | 15.78% | 10.56% |
| 10 to 14 minutes | 4.26% | 13.80% | 15.28% |
| 15 to 19 minutes | 10.64% | 12.76% | 17.41% |
| 20 to 24 minutes | 17.02% | 11.78% | 15.36% |
| 25 to 29 minutes | 23.40% | 5.48% | 5.92% |
| 30 to 34 minutes | 4.26% | 10.13% | 14.02% |
| 35 to 39 minutes | 4.26% | 3.54% | 2.50% |
| 40 to 44 minutes | 0.00% | 2.36% | 2.64% |
| 45 to 59 minutes | 8.51% | 7.10% | 6.84% |
| 60 to 89 minutes | 4.26% | 3.90% | 3.75% |
| 90 or more minutes | 4.26% | 6.77% | 2.58% |
| Worked at home | 4.08% | 1.66% | 2.07% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|