| Year Home was Built | Arizona | ||
|---|---|---|---|
| Built 1939 or earlier | 2.23% | ||
| Built 1940 to 1949 | 2.34% | ||
| Built 1950 to 1959 | 7.29% | ||
| Built 1960 to 1969 | 10.56% | ||
| Built 1970 to 1979 | 23.62% | ||
| Built 1980 to 1989 | 24.67% | ||
| Built 1990 to 1994 | 10.52% | ||
| Built 1995 to 1998 | 13.69% | ||
| Built 1999 to March 2000 | 5.09% |
| Household Income | Arizona | ||
|---|---|---|---|
| Less than $10,000 | 8.58% | ||
| $10,000 to $14,999 | 6.35% | ||
| $15,000 to $19,999 | 6.74% | ||
| $20,000 to $24,999 | 7.16% | ||
| $25,000 to $29,999 | 7.05% | ||
| $30,000 to $34,999 | 6.92% | ||
| $35,000 to $39,999 | 6.43% | ||
| $40,000 to $44,999 | 5.87% | ||
| $45,000 to $49,999 | 5.20% | ||
| $50,000 to $59,999 | 9.08% | ||
| $60,000 to $74,999 | 10.12% | ||
| $75,000 to $99,999 | 9.68% | ||
| $100,000 to $124,999 | 4.70% | ||
| $125,000 to $149,999 | 2.19% | ||
| $150,000 to $199,999 | 1.89% | ||
| $200,000 or more | 2.03% |
| Travel time to work | Arizona | ||
|---|---|---|---|
| Less than 5 minutes | 3.01% | ||
| 5 to 9 minutes | 10.61% | ||
| 10 to 14 minutes | 14.49% | ||
| 15 to 19 minutes | 15.69% | ||
| 20 to 24 minutes | 15.05% | ||
| 25 to 29 minutes | 6.25% | ||
| 30 to 34 minutes | 14.83% | ||
| 35 to 39 minutes | 2.89% | ||
| 40 to 44 minutes | 3.69% | ||
| 45 to 59 minutes | 7.45% | ||
| 60 to 89 minutes | 4.00% | ||
| 90 or more minutes | 2.05% | ||
| Worked at home | 3.67% | ||
| Did not work at home | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|