| Year Home was Built | Englewood | Sarasota County | Florida |
|---|---|---|---|
| Built 1939 or earlier | 1.28% | 1.98% | 2.86% |
| Built 1940 to 1949 | 1.76% | 1.96% | 3.07% |
| Built 1950 to 1959 | 8.68% | 8.22% | 9.24% |
| Built 1960 to 1969 | 11.33% | 13.37% | 12.79% |
| Built 1970 to 1979 | 31.20% | 28.74% | 23.09% |
| Built 1980 to 1989 | 34.16% | 26.25% | 26.24% |
| Built 1990 to 1994 | 6.91% | 9.07% | 10.52% |
| Built 1995 to 1998 | 4.10% | 7.75% | 9.24% |
| Built 1999 to March 2000 | 0.59% | 2.67% | 2.93% |
| Household Income | Englewood | Sarasota County | Florida |
|---|---|---|---|
| Less than $10,000 | 8.69% | 6.69% | 9.57% |
| $10,000 to $14,999 | 7.81% | 5.51% | 6.73% |
| $15,000 to $19,999 | 10.13% | 6.97% | 6.99% |
| $20,000 to $24,999 | 11.42% | 7.22% | 7.50% |
| $25,000 to $29,999 | 7.98% | 6.94% | 7.26% |
| $30,000 to $34,999 | 8.81% | 7.35% | 6.96% |
| $35,000 to $39,999 | 6.61% | 6.44% | 6.32% |
| $40,000 to $44,999 | 5.35% | 6.25% | 5.98% |
| $45,000 to $49,999 | 5.16% | 5.58% | 5.11% |
| $50,000 to $59,999 | 8.81% | 9.73% | 8.90% |
| $60,000 to $74,999 | 7.41% | 9.71% | 9.56% |
| $75,000 to $99,999 | 6.10% | 8.92% | 8.71% |
| $100,000 to $124,999 | 1.86% | 4.62% | 4.28% |
| $125,000 to $149,999 | 1.44% | 2.37% | 2.01% |
| $150,000 to $199,999 | 0.65% | 2.09% | 1.80% |
| $200,000 or more | 1.77% | 3.60% | 2.32% |
| Travel time to work | Englewood | Sarasota County | Florida |
|---|---|---|---|
| Less than 5 minutes | 4.06% | 2.81% | 2.32% |
| 5 to 9 minutes | 17.60% | 11.93% | 8.89% |
| 10 to 14 minutes | 19.71% | 19.06% | 13.76% |
| 15 to 19 minutes | 12.58% | 19.28% | 16.20% |
| 20 to 24 minutes | 10.62% | 16.84% | 15.52% |
| 25 to 29 minutes | 5.02% | 5.55% | 6.04% |
| 30 to 34 minutes | 14.44% | 12.44% | 16.08% |
| 35 to 39 minutes | 1.77% | 1.67% | 2.72% |
| 40 to 44 minutes | 2.56% | 1.90% | 3.55% |
| 45 to 59 minutes | 5.04% | 3.89% | 7.97% |
| 60 to 89 minutes | 4.87% | 2.72% | 4.52% |
| 90 or more minutes | 1.73% | 1.89% | 2.44% |
| Worked at home | 0.85% | 4.65% | 3.00% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|