| Year Home was Built | Elwood | Doniphan County | Kansas |
|---|---|---|---|
| Built 1939 or earlier | 9.98% | 38.58% | 20.14% |
| Built 1940 to 1949 | 5.09% | 5.02% | 8.20% |
| Built 1950 to 1959 | 5.50% | 7.80% | 14.54% |
| Built 1960 to 1969 | 9.57% | 9.72% | 12.28% |
| Built 1970 to 1979 | 14.87% | 14.88% | 17.14% |
| Built 1980 to 1989 | 12.83% | 10.00% | 13.12% |
| Built 1990 to 1994 | 26.68% | 7.45% | 5.92% |
| Built 1995 to 1998 | 9.98% | 4.24% | 6.50% |
| Built 1999 to March 2000 | 5.50% | 2.32% | 2.16% |
| Household Income | Elwood | Doniphan County | Kansas |
|---|---|---|---|
| Less than $10,000 | 13.13% | 11.91% | 8.56% |
| $10,000 to $14,999 | 9.31% | 8.95% | 6.38% |
| $15,000 to $19,999 | 10.74% | 8.76% | 6.65% |
| $20,000 to $24,999 | 10.26% | 7.15% | 7.13% |
| $25,000 to $29,999 | 9.07% | 8.03% | 7.04% |
| $30,000 to $34,999 | 10.50% | 9.39% | 6.96% |
| $35,000 to $39,999 | 6.92% | 7.25% | 6.41% |
| $40,000 to $44,999 | 6.92% | 7.44% | 6.22% |
| $45,000 to $49,999 | 3.82% | 5.26% | 5.45% |
| $50,000 to $59,999 | 10.02% | 8.48% | 9.56% |
| $60,000 to $74,999 | 6.21% | 8.92% | 10.75% |
| $75,000 to $99,999 | 2.39% | 5.64% | 9.62% |
| $100,000 to $124,999 | 0.48% | 1.13% | 4.17% |
| $125,000 to $149,999 | 0.00% | 1.13% | 1.89% |
| $150,000 to $199,999 | 0.00% | 0.35% | 1.55% |
| $200,000 or more | 0.24% | 0.22% | 1.67% |
| Travel time to work | Elwood | Doniphan County | Kansas |
|---|---|---|---|
| Less than 5 minutes | 7.43% | 10.03% | 6.35% |
| 5 to 9 minutes | 21.49% | 15.54% | 17.54% |
| 10 to 14 minutes | 18.27% | 12.95% | 19.41% |
| 15 to 19 minutes | 25.10% | 15.98% | 17.63% |
| 20 to 24 minutes | 8.84% | 14.55% | 14.08% |
| 25 to 29 minutes | 1.00% | 5.92% | 5.10% |
| 30 to 34 minutes | 5.82% | 10.88% | 9.38% |
| 35 to 39 minutes | 1.00% | 1.79% | 1.68% |
| 40 to 44 minutes | 1.00% | 2.07% | 1.78% |
| 45 to 59 minutes | 4.02% | 4.60% | 3.55% |
| 60 to 89 minutes | 3.82% | 3.42% | 2.08% |
| 90 or more minutes | 2.21% | 2.26% | 1.43% |
| Worked at home | 3.68% | 5.15% | 3.95% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|