| Year Home was Built | Diamond Springs | El Dorado County | California |
|---|---|---|---|
| Built 1939 or earlier | 5.53% | 3.74% | 9.44% |
| Built 1940 to 1949 | 4.71% | 2.83% | 7.69% |
| Built 1950 to 1959 | 4.75% | 6.80% | 15.52% |
| Built 1960 to 1969 | 9.56% | 13.91% | 16.76% |
| Built 1970 to 1979 | 29.26% | 26.61% | 20.50% |
| Built 1980 to 1989 | 32.46% | 24.30% | 17.18% |
| Built 1990 to 1994 | 8.35% | 11.29% | 6.92% |
| Built 1995 to 1998 | 4.71% | 7.73% | 4.43% |
| Built 1999 to March 2000 | 0.68% | 2.79% | 1.57% |
| Household Income | Diamond Springs | El Dorado County | California |
|---|---|---|---|
| Less than $10,000 | 10.63% | 5.81% | 8.40% |
| $10,000 to $14,999 | 9.41% | 4.65% | 5.64% |
| $15,000 to $19,999 | 4.83% | 4.75% | 5.60% |
| $20,000 to $24,999 | 6.30% | 5.43% | 5.85% |
| $25,000 to $29,999 | 5.13% | 5.54% | 5.67% |
| $30,000 to $34,999 | 10.37% | 5.81% | 5.75% |
| $35,000 to $39,999 | 10.27% | 5.55% | 5.38% |
| $40,000 to $44,999 | 4.37% | 5.20% | 5.18% |
| $45,000 to $49,999 | 5.44% | 5.55% | 4.61% |
| $50,000 to $59,999 | 9.56% | 8.91% | 8.55% |
| $60,000 to $74,999 | 10.37% | 12.39% | 10.58% |
| $75,000 to $99,999 | 5.49% | 13.24% | 11.52% |
| $100,000 to $124,999 | 3.56% | 7.02% | 6.78% |
| $125,000 to $149,999 | 2.44% | 3.85% | 3.58% |
| $150,000 to $199,999 | 1.12% | 3.02% | 3.35% |
| $200,000 or more | 0.71% | 3.28% | 3.56% |
| Travel time to work | Diamond Springs | El Dorado County | California |
|---|---|---|---|
| Less than 5 minutes | 3.70% | 3.15% | 2.32% |
| 5 to 9 minutes | 15.09% | 10.70% | 9.17% |
| 10 to 14 minutes | 18.36% | 15.01% | 13.82% |
| 15 to 19 minutes | 13.82% | 13.88% | 15.45% |
| 20 to 24 minutes | 8.55% | 11.91% | 14.35% |
| 25 to 29 minutes | 4.36% | 4.30% | 5.60% |
| 30 to 34 minutes | 11.09% | 10.01% | 14.50% |
| 35 to 39 minutes | 3.94% | 2.93% | 2.62% |
| 40 to 44 minutes | 2.30% | 4.58% | 3.78% |
| 45 to 59 minutes | 12.06% | 10.69% | 8.24% |
| 60 to 89 minutes | 3.15% | 8.68% | 6.68% |
| 90 or more minutes | 3.58% | 4.17% | 3.46% |
| Worked at home | 8.13% | 5.84% | 3.83% |
| Did not work at home | 67.20% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|