| Year Home was Built | Detroit Lakes | Becker County | Minnesota |
|---|---|---|---|
| Built 1939 or earlier | 21.78% | 17.67% | 20.68% |
| Built 1940 to 1949 | 11.04% | 6.98% | 6.44% |
| Built 1950 to 1959 | 16.38% | 10.80% | 12.09% |
| Built 1960 to 1969 | 11.38% | 11.74% | 12.00% |
| Built 1970 to 1979 | 18.22% | 22.66% | 18.18% |
| Built 1980 to 1989 | 7.69% | 12.85% | 14.48% |
| Built 1990 to 1994 | 4.87% | 6.19% | 7.20% |
| Built 1995 to 1998 | 6.35% | 7.18% | 6.60% |
| Built 1999 to March 2000 | 2.29% | 3.92% | 2.33% |
| Household Income | Detroit Lakes | Becker County | Minnesota |
|---|---|---|---|
| Less than $10,000 | 15.26% | 10.96% | 6.75% |
| $10,000 to $14,999 | 10.98% | 8.77% | 5.39% |
| $15,000 to $19,999 | 8.17% | 8.00% | 5.43% |
| $20,000 to $24,999 | 9.27% | 7.89% | 5.96% |
| $25,000 to $29,999 | 7.12% | 7.62% | 6.08% |
| $30,000 to $34,999 | 5.77% | 7.03% | 6.28% |
| $35,000 to $39,999 | 6.28% | 6.83% | 5.88% |
| $40,000 to $44,999 | 6.22% | 6.79% | 5.81% |
| $45,000 to $49,999 | 4.31% | 5.76% | 5.32% |
| $50,000 to $59,999 | 5.98% | 8.83% | 10.19% |
| $60,000 to $74,999 | 7.30% | 8.53% | 12.21% |
| $75,000 to $99,999 | 8.38% | 7.68% | 12.07% |
| $100,000 to $124,999 | 2.18% | 2.36% | 5.62% |
| $125,000 to $149,999 | 0.93% | 1.06% | 2.64% |
| $150,000 to $199,999 | 0.63% | 0.99% | 2.15% |
| $200,000 or more | 1.23% | 0.90% | 2.22% |
| Travel time to work | Detroit Lakes | Becker County | Minnesota |
|---|---|---|---|
| Less than 5 minutes | 9.95% | 6.09% | 4.65% |
| 5 to 9 minutes | 37.43% | 18.26% | 13.97% |
| 10 to 14 minutes | 17.13% | 17.59% | 16.62% |
| 15 to 19 minutes | 10.87% | 15.59% | 15.86% |
| 20 to 24 minutes | 7.80% | 12.89% | 15.08% |
| 25 to 29 minutes | 0.88% | 3.74% | 6.53% |
| 30 to 34 minutes | 2.32% | 7.51% | 11.64% |
| 35 to 39 minutes | 1.40% | 1.71% | 2.62% |
| 40 to 44 minutes | 2.22% | 2.25% | 3.06% |
| 45 to 59 minutes | 5.19% | 6.57% | 5.51% |
| 60 to 89 minutes | 2.94% | 4.58% | 2.87% |
| 90 or more minutes | 1.86% | 3.25% | 1.60% |
| Worked at home | 4.55% | 7.13% | 4.59% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|