| Household Income | De Soto | Jefferson County | Missouri |
|---|---|---|---|
| Less than $10,000 | 13.31% | 5.68% | 10.07% |
| $10,000 to $14,999 | 8.86% | 5.00% | 7.03% |
| $15,000 to $19,999 | 8.94% | 4.89% | 7.10% |
| $20,000 to $24,999 | 9.93% | 6.41% | 7.46% |
| $25,000 to $29,999 | 7.68% | 6.19% | 7.27% |
| $30,000 to $34,999 | 5.91% | 6.96% | 7.05% |
| $35,000 to $39,999 | 9.33% | 6.36% | 6.37% |
| $40,000 to $44,999 | 7.88% | 6.72% | 6.01% |
| $45,000 to $49,999 | 4.65% | 5.66% | 5.15% |
| $50,000 to $59,999 | 8.00% | 11.62% | 9.04% |
| $60,000 to $74,999 | 7.56% | 13.88% | 9.88% |
| $75,000 to $99,999 | 3.66% | 12.49% | 8.81% |
| $100,000 to $124,999 | 1.97% | 4.79% | 3.96% |
| $125,000 to $149,999 | 1.61% | 1.63% | 1.76% |
| $150,000 to $199,999 | 0.51% | 1.05% | 1.44% |
| $200,000 or more | 0.20% | 0.67% | 1.60% |
| Travel time to work | De Soto | Jefferson County | Missouri |
|---|---|---|---|
| Less than 5 minutes | 6.23% | 2.11% | 3.91% |
| 5 to 9 minutes | 16.89% | 6.88% | 12.31% |
| 10 to 14 minutes | 8.91% | 9.40% | 15.40% |
| 15 to 19 minutes | 12.21% | 10.89% | 15.89% |
| 20 to 24 minutes | 7.37% | 11.48% | 14.70% |
| 25 to 29 minutes | 3.38% | 6.48% | 6.14% |
| 30 to 34 minutes | 6.96% | 16.47% | 13.46% |
| 35 to 39 minutes | 0.61% | 4.74% | 2.78% |
| 40 to 44 minutes | 2.60% | 6.28% | 3.15% |
| 45 to 59 minutes | 13.92% | 15.55% | 6.66% |
| 60 to 89 minutes | 17.75% | 7.54% | 3.49% |
| 90 or more minutes | 3.17% | 2.17% | 2.11% |
| Worked at home | 2.65% | 2.12% | 3.45% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|