| Year Home was Built | Culpeper | Culpeper County | Virginia |
|---|---|---|---|
| Built 1939 or earlier | 13.00% | 13.18% | 9.11% |
| Built 1940 to 1949 | 8.27% | 5.13% | 6.50% |
| Built 1950 to 1959 | 13.66% | 9.17% | 11.24% |
| Built 1960 to 1969 | 13.20% | 9.80% | 13.93% |
| Built 1970 to 1979 | 13.25% | 17.30% | 19.63% |
| Built 1980 to 1989 | 19.89% | 20.33% | 19.63% |
| Built 1990 to 1994 | 8.19% | 10.71% | 9.36% |
| Built 1995 to 1998 | 8.09% | 10.43% | 8.07% |
| Built 1999 to March 2000 | 2.45% | 3.95% | 2.53% |
| Household Income | Culpeper | Culpeper County | Virginia |
|---|---|---|---|
| Less than $10,000 | 9.78% | 6.25% | 7.93% |
| $10,000 to $14,999 | 8.29% | 5.68% | 5.26% |
| $15,000 to $19,999 | 8.72% | 6.71% | 5.47% |
| $20,000 to $24,999 | 9.38% | 6.19% | 5.95% |
| $25,000 to $29,999 | 6.75% | 5.77% | 6.06% |
| $30,000 to $34,999 | 6.47% | 6.39% | 6.05% |
| $35,000 to $39,999 | 4.90% | 6.25% | 5.83% |
| $40,000 to $44,999 | 7.66% | 6.35% | 5.59% |
| $45,000 to $49,999 | 5.64% | 5.48% | 5.05% |
| $50,000 to $59,999 | 9.43% | 9.53% | 9.25% |
| $60,000 to $74,999 | 11.02% | 12.98% | 11.10% |
| $75,000 to $99,999 | 7.66% | 11.99% | 11.37% |
| $100,000 to $124,999 | 2.58% | 5.55% | 6.16% |
| $125,000 to $149,999 | 0.86% | 2.03% | 3.28% |
| $150,000 to $199,999 | 0.51% | 1.63% | 2.96% |
| $200,000 or more | 0.35% | 1.23% | 2.69% |
| Travel time to work | Culpeper | Culpeper County | Virginia |
|---|---|---|---|
| Less than 5 minutes | 6.24% | 3.08% | 2.53% |
| 5 to 9 minutes | 19.78% | 10.24% | 8.78% |
| 10 to 14 minutes | 18.58% | 13.58% | 13.29% |
| 15 to 19 minutes | 9.20% | 12.08% | 15.72% |
| 20 to 24 minutes | 5.80% | 10.34% | 15.23% |
| 25 to 29 minutes | 5.69% | 4.95% | 6.44% |
| 30 to 34 minutes | 9.37% | 9.80% | 14.20% |
| 35 to 39 minutes | 0.85% | 1.37% | 3.08% |
| 40 to 44 minutes | 2.14% | 2.43% | 3.77% |
| 45 to 59 minutes | 5.08% | 7.54% | 8.59% |
| 60 to 89 minutes | 8.97% | 13.52% | 5.62% |
| 90 or more minutes | 8.29% | 11.07% | 2.74% |
| Worked at home | 1.64% | 3.57% | 3.16% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|