| Year Home was Built | Washington | ||
|---|---|---|---|
| Built 1939 or earlier | 12.53% | ||
| Built 1940 to 1949 | 6.86% | ||
| Built 1950 to 1959 | 10.05% | ||
| Built 1960 to 1969 | 12.46% | ||
| Built 1970 to 1979 | 20.24% | ||
| Built 1980 to 1989 | 16.20% | ||
| Built 1990 to 1994 | 9.98% | ||
| Built 1995 to 1998 | 9.10% | ||
| Built 1999 to March 2000 | 2.58% |
| Household Income | Washington | ||
|---|---|---|---|
| Less than $10,000 | 7.56% | ||
| $10,000 to $14,999 | 5.49% | ||
| $15,000 to $19,999 | 5.57% | ||
| $20,000 to $24,999 | 6.10% | ||
| $25,000 to $29,999 | 6.21% | ||
| $30,000 to $34,999 | 6.32% | ||
| $35,000 to $39,999 | 6.01% | ||
| $40,000 to $44,999 | 5.84% | ||
| $45,000 to $49,999 | 5.28% | ||
| $50,000 to $59,999 | 9.71% | ||
| $60,000 to $74,999 | 11.69% | ||
| $75,000 to $99,999 | 11.64% | ||
| $100,000 to $124,999 | 5.69% | ||
| $125,000 to $149,999 | 2.60% | ||
| $150,000 to $199,999 | 2.10% | ||
| $200,000 or more | 2.17% |
| Travel time to work | Washington | ||
|---|---|---|---|
| Less than 5 minutes | 3.42% | ||
| 5 to 9 minutes | 10.75% | ||
| 10 to 14 minutes | 14.70% | ||
| 15 to 19 minutes | 15.72% | ||
| 20 to 24 minutes | 14.79% | ||
| 25 to 29 minutes | 6.10% | ||
| 30 to 34 minutes | 13.07% | ||
| 35 to 39 minutes | 2.76% | ||
| 40 to 44 minutes | 3.57% | ||
| 45 to 59 minutes | 7.33% | ||
| 60 to 89 minutes | 4.94% | ||
| 90 or more minutes | 2.83% | ||
| Worked at home | 4.34% | ||
| Did not work at home | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|