| Year Home was Built | Avon | Powell County | Montana |
|---|---|---|---|
| Built 1939 or earlier | 49.15% | 30.24% | 17.52% |
| Built 1940 to 1949 | 6.78% | 9.76% | 7.00% |
| Built 1950 to 1959 | 10.17% | 12.18% | 11.83% |
| Built 1960 to 1969 | 6.78% | 8.40% | 11.09% |
| Built 1970 to 1979 | 11.86% | 17.75% | 21.75% |
| Built 1980 to 1989 | 0.00% | 10.31% | 13.16% |
| Built 1990 to 1994 | 0.00% | 4.30% | 6.73% |
| Built 1995 to 1998 | 10.17% | 6.08% | 8.27% |
| Built 1999 to March 2000 | 5.08% | 0.99% | 2.65% |
| Household Income | Avon | Powell County | Montana |
|---|---|---|---|
| Less than $10,000 | 9.30% | 10.81% | 11.29% |
| $10,000 to $14,999 | 9.30% | 11.10% | 8.87% |
| $15,000 to $19,999 | 13.95% | 7.69% | 8.62% |
| $20,000 to $24,999 | 16.28% | 11.06% | 8.53% |
| $25,000 to $29,999 | 13.95% | 7.97% | 7.75% |
| $30,000 to $34,999 | 11.63% | 8.63% | 7.62% |
| $35,000 to $39,999 | 0.00% | 8.55% | 6.78% |
| $40,000 to $44,999 | 0.00% | 9.82% | 6.26% |
| $45,000 to $49,999 | 0.00% | 4.36% | 5.17% |
| $50,000 to $59,999 | 18.60% | 6.91% | 8.68% |
| $60,000 to $74,999 | 0.00% | 5.34% | 8.45% |
| $75,000 to $99,999 | 0.00% | 4.32% | 6.41% |
| $100,000 to $124,999 | 6.98% | 1.93% | 2.52% |
| $125,000 to $149,999 | 0.00% | 0.00% | 1.12% |
| $150,000 to $199,999 | 0.00% | 0.62% | 0.89% |
| $200,000 or more | 0.00% | 0.90% | 1.04% |
| Travel time to work | Avon | Powell County | Montana |
|---|---|---|---|
| Less than 5 minutes | 2.04% | 10.35% | 8.37% |
| 5 to 9 minutes | 4.08% | 27.06% | 21.91% |
| 10 to 14 minutes | 10.20% | 20.70% | 22.23% |
| 15 to 19 minutes | 10.20% | 6.39% | 17.37% |
| 20 to 24 minutes | 0.00% | 4.44% | 10.97% |
| 25 to 29 minutes | 0.00% | 2.26% | 3.11% |
| 30 to 34 minutes | 22.45% | 6.31% | 6.84% |
| 35 to 39 minutes | 16.33% | 2.31% | 0.93% |
| 40 to 44 minutes | 8.16% | 3.09% | 1.22% |
| 45 to 59 minutes | 22.45% | 6.44% | 2.87% |
| 60 to 89 minutes | 4.08% | 6.66% | 2.20% |
| 90 or more minutes | 0.00% | 4.00% | 1.98% |
| Worked at home | 3.92% | 9.95% | 6.37% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|