| Year Home was Built | Portage County | Ohio | |
|---|---|---|---|
| Built 1939 or earlier | 15.79% | 22.49% | |
| Built 1940 to 1949 | 6.49% | 8.92% | |
| Built 1950 to 1959 | 12.01% | 15.66% | |
| Built 1960 to 1969 | 16.05% | 14.31% | |
| Built 1970 to 1979 | 19.71% | 15.83% | |
| Built 1980 to 1989 | 11.48% | 9.53% | |
| Built 1990 to 1994 | 7.59% | 5.74% | |
| Built 1995 to 1998 | 8.05% | 5.76% | |
| Built 1999 to March 2000 | 2.84% | 1.77% |
| Household Income | Portage County | Ohio | |
|---|---|---|---|
| Less than $10,000 | 7.78% | 9.15% | |
| $10,000 to $14,999 | 5.67% | 6.42% | |
| $15,000 to $19,999 | 5.34% | 6.44% | |
| $20,000 to $24,999 | 6.66% | 6.92% | |
| $25,000 to $29,999 | 6.16% | 6.79% | |
| $30,000 to $34,999 | 6.92% | 6.78% | |
| $35,000 to $39,999 | 6.09% | 6.22% | |
| $40,000 to $44,999 | 6.05% | 5.92% | |
| $45,000 to $49,999 | 5.78% | 5.21% | |
| $50,000 to $59,999 | 10.13% | 9.59% | |
| $60,000 to $74,999 | 12.37% | 10.77% | |
| $75,000 to $99,999 | 11.26% | 10.00% | |
| $100,000 to $124,999 | 4.74% | 4.50% | |
| $125,000 to $149,999 | 2.21% | 2.00% | |
| $150,000 to $199,999 | 1.40% | 1.60% | |
| $200,000 or more | 1.46% | 1.71% |
| Travel time to work | Portage County | Ohio | |
|---|---|---|---|
| Less than 5 minutes | 3.81% | 3.63% | |
| 5 to 9 minutes | 11.80% | 11.84% | |
| 10 to 14 minutes | 12.89% | 15.82% | |
| 15 to 19 minutes | 13.01% | 16.81% | |
| 20 to 24 minutes | 14.67% | 16.49% | |
| 25 to 29 minutes | 7.63% | 7.17% | |
| 30 to 34 minutes | 13.66% | 12.22% | |
| 35 to 39 minutes | 3.99% | 2.66% | |
| 40 to 44 minutes | 4.44% | 2.91% | |
| 45 to 59 minutes | 8.63% | 5.55% | |
| 60 to 89 minutes | 3.72% | 3.01% | |
| 90 or more minutes | 1.76% | 1.89% | |
| Worked at home | 2.59% | 2.76% | |
| Did not work at home | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|