| Year Home was Built | Arco | Butte County | Idaho |
|---|---|---|---|
| Built 1939 or earlier | 12.38% | 16.82% | 11.51% |
| Built 1940 to 1949 | 20.04% | 12.87% | 6.51% |
| Built 1950 to 1959 | 23.97% | 18.06% | 9.67% |
| Built 1960 to 1969 | 11.79% | 10.16% | 9.90% |
| Built 1970 to 1979 | 20.43% | 21.63% | 24.49% |
| Built 1980 to 1989 | 7.66% | 11.09% | 12.48% |
| Built 1990 to 1994 | 2.75% | 5.89% | 9.83% |
| Built 1995 to 1998 | 0.98% | 2.33% | 12.03% |
| Built 1999 to March 2000 | 0.00% | 1.16% | 3.58% |
| Household Income | Arco | Butte County | Idaho |
|---|---|---|---|
| Less than $10,000 | 16.70% | 12.80% | 8.65% |
| $10,000 to $14,999 | 13.81% | 10.31% | 7.11% |
| $15,000 to $19,999 | 8.46% | 7.64% | 7.34% |
| $20,000 to $24,999 | 6.46% | 6.45% | 7.96% |
| $25,000 to $29,999 | 11.36% | 12.15% | 7.45% |
| $30,000 to $34,999 | 4.90% | 5.43% | 7.52% |
| $35,000 to $39,999 | 4.90% | 5.62% | 6.87% |
| $40,000 to $44,999 | 7.80% | 6.63% | 6.57% |
| $45,000 to $49,999 | 6.68% | 6.17% | 5.63% |
| $50,000 to $59,999 | 4.45% | 8.20% | 9.37% |
| $60,000 to $74,999 | 6.68% | 8.20% | 9.87% |
| $75,000 to $99,999 | 5.12% | 5.99% | 8.35% |
| $100,000 to $124,999 | 2.00% | 2.30% | 3.39% |
| $125,000 to $149,999 | 0.00% | 0.83% | 1.46% |
| $150,000 to $199,999 | 0.00% | 0.64% | 1.15% |
| $200,000 or more | 0.67% | 0.64% | 1.32% |
| Travel time to work | Arco | Butte County | Idaho |
|---|---|---|---|
| Less than 5 minutes | 34.87% | 20.54% | 5.91% |
| 5 to 9 minutes | 21.54% | 21.52% | 17.28% |
| 10 to 14 minutes | 6.41% | 11.57% | 20.17% |
| 15 to 19 minutes | 4.10% | 7.89% | 17.43% |
| 20 to 24 minutes | 4.10% | 5.38% | 13.33% |
| 25 to 29 minutes | 6.15% | 4.30% | 4.44% |
| 30 to 34 minutes | 8.46% | 8.79% | 9.22% |
| 35 to 39 minutes | 2.82% | 1.88% | 1.41% |
| 40 to 44 minutes | 1.03% | 2.15% | 1.88% |
| 45 to 59 minutes | 3.85% | 6.37% | 4.15% |
| 60 to 89 minutes | 2.31% | 6.28% | 2.83% |
| 90 or more minutes | 4.36% | 3.32% | 1.96% |
| Worked at home | 4.65% | 7.32% | 4.71% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|