| Year Home was Built | Ansted | Fayette County | West Virginia |
|---|---|---|---|
| Built 1939 or earlier | 26.60% | 23.26% | 19.31% |
| Built 1940 to 1949 | 15.36% | 14.67% | 9.56% |
| Built 1950 to 1959 | 10.67% | 12.09% | 11.83% |
| Built 1960 to 1969 | 10.24% | 7.99% | 10.86% |
| Built 1970 to 1979 | 17.64% | 19.00% | 18.57% |
| Built 1980 to 1989 | 11.81% | 11.05% | 14.35% |
| Built 1990 to 1994 | 2.70% | 4.24% | 6.72% |
| Built 1995 to 1998 | 4.69% | 5.88% | 6.86% |
| Built 1999 to March 2000 | 0.28% | 1.83% | 1.93% |
| Household Income | Ansted | Fayette County | West Virginia |
|---|---|---|---|
| Less than $10,000 | 18.08% | 18.35% | 15.45% |
| $10,000 to $14,999 | 14.99% | 12.27% | 9.97% |
| $15,000 to $19,999 | 8.96% | 10.43% | 8.89% |
| $20,000 to $24,999 | 7.88% | 9.32% | 8.53% |
| $25,000 to $29,999 | 11.59% | 7.92% | 7.58% |
| $30,000 to $34,999 | 7.42% | 7.20% | 6.96% |
| $35,000 to $39,999 | 5.10% | 6.10% | 6.23% |
| $40,000 to $44,999 | 4.79% | 4.51% | 5.55% |
| $45,000 to $49,999 | 1.39% | 4.25% | 4.64% |
| $50,000 to $59,999 | 4.17% | 6.56% | 7.45% |
| $60,000 to $74,999 | 7.57% | 5.81% | 7.67% |
| $75,000 to $99,999 | 4.79% | 4.26% | 6.05% |
| $100,000 to $124,999 | 1.24% | 1.52% | 2.35% |
| $125,000 to $149,999 | 0.00% | 0.36% | 0.93% |
| $150,000 to $199,999 | 0.00% | 0.39% | 0.76% |
| $200,000 or more | 2.01% | 0.73% | 0.99% |
| Travel time to work | Ansted | Fayette County | West Virginia |
|---|---|---|---|
| Less than 5 minutes | 9.40% | 4.97% | 4.08% |
| 5 to 9 minutes | 17.31% | 13.21% | 11.98% |
| 10 to 14 minutes | 7.26% | 13.53% | 15.80% |
| 15 to 19 minutes | 7.48% | 13.86% | 16.05% |
| 20 to 24 minutes | 5.56% | 11.30% | 13.80% |
| 25 to 29 minutes | 5.13% | 5.04% | 5.46% |
| 30 to 34 minutes | 19.02% | 10.96% | 11.42% |
| 35 to 39 minutes | 4.27% | 3.72% | 2.49% |
| 40 to 44 minutes | 2.56% | 3.33% | 2.83% |
| 45 to 59 minutes | 9.83% | 8.61% | 7.08% |
| 60 to 89 minutes | 7.91% | 7.18% | 5.03% |
| 90 or more minutes | 4.27% | 4.30% | 3.99% |
| Worked at home | 6.02% | 1.96% | 2.43% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|