| Year Home was Built | Admire | Lyon County | Kansas |
|---|---|---|---|
| Built 1939 or earlier | 45.45% | 26.14% | 20.14% |
| Built 1940 to 1949 | 6.49% | 8.15% | 8.20% |
| Built 1950 to 1959 | 18.18% | 11.11% | 14.54% |
| Built 1960 to 1969 | 2.60% | 12.12% | 12.28% |
| Built 1970 to 1979 | 18.18% | 21.83% | 17.14% |
| Built 1980 to 1989 | 3.90% | 12.81% | 13.12% |
| Built 1990 to 1994 | 0.00% | 2.60% | 5.92% |
| Built 1995 to 1998 | 5.19% | 4.07% | 6.50% |
| Built 1999 to March 2000 | 0.00% | 1.19% | 2.16% |
| Household Income | Admire | Lyon County | Kansas |
|---|---|---|---|
| Less than $10,000 | 7.79% | 12.87% | 8.56% |
| $10,000 to $14,999 | 2.60% | 8.41% | 6.38% |
| $15,000 to $19,999 | 11.69% | 6.82% | 6.65% |
| $20,000 to $24,999 | 3.90% | 9.04% | 7.13% |
| $25,000 to $29,999 | 9.09% | 7.38% | 7.04% |
| $30,000 to $34,999 | 11.69% | 8.69% | 6.96% |
| $35,000 to $39,999 | 2.60% | 5.59% | 6.41% |
| $40,000 to $44,999 | 6.49% | 6.04% | 6.22% |
| $45,000 to $49,999 | 9.09% | 5.40% | 5.45% |
| $50,000 to $59,999 | 19.48% | 8.87% | 9.56% |
| $60,000 to $74,999 | 7.79% | 8.90% | 10.75% |
| $75,000 to $99,999 | 5.19% | 7.65% | 9.62% |
| $100,000 to $124,999 | 0.00% | 2.38% | 4.17% |
| $125,000 to $149,999 | 2.60% | 0.95% | 1.89% |
| $150,000 to $199,999 | 0.00% | 0.61% | 1.55% |
| $200,000 or more | 0.00% | 0.38% | 1.67% |
| Travel time to work | Admire | Lyon County | Kansas |
|---|---|---|---|
| Less than 5 minutes | 5.43% | 8.88% | 6.35% |
| 5 to 9 minutes | 3.26% | 29.80% | 17.54% |
| 10 to 14 minutes | 0.00% | 25.18% | 19.41% |
| 15 to 19 minutes | 7.61% | 13.93% | 17.63% |
| 20 to 24 minutes | 20.65% | 7.03% | 14.08% |
| 25 to 29 minutes | 13.04% | 3.03% | 5.10% |
| 30 to 34 minutes | 28.26% | 3.56% | 9.38% |
| 35 to 39 minutes | 5.43% | 0.37% | 1.68% |
| 40 to 44 minutes | 0.00% | 1.15% | 1.78% |
| 45 to 59 minutes | 10.87% | 2.76% | 3.55% |
| 60 to 89 minutes | 2.17% | 2.10% | 2.08% |
| 90 or more minutes | 3.26% | 2.21% | 1.43% |
| Worked at home | 2.13% | 3.11% | 3.95% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|