| Price: |
$1,895,000
|
|---|---|
| Est. payment: | $9,224/mo
|
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Property type: | Lot/Land |
| Size: | |
| Lot: | 4.67 acres |
| Price/sqft: | |
| Year built: | 1981 |
| Added on site: | 103 days ago |
| Total views: | 41 (as of 5/25/12) |
| MLS/ID: | 81326 |
| Zip: | 06831 |
| Provided by: | weichert.com |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Listing Info for this property
- Price: $1,895,000
- Status: For Sale
- MLS/Source ID: 81326
- 4 Bedrooms
- 4 Bathrooms
- Lot/Land
- Built In 1981
- Lot Size: 4.67 acres
Location Information near Address Not Disclosed
Price Comparison of Address Not Disclosed
| Listing price for this property | $1,895,000 | |
|---|---|---|
| Average listing price for similar homes | $1,651,429 | 13% below listing price |
| Average listing price for all homes in 06831 | $4,287,100 | 126% above listing price |
| Median sale price for all homes in 06831 | $940,000 | 50% below listing price |

