| Price: |
$157,900
|
|---|---|
| Est. payment: | $769/mo
|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Property type: | Single-Family Home |
| Size: | 1,675 sqft |
| Lot: | |
| Price/sqft: | $94/sqft |
| Year built: | 2012 |
| Added on site: | 105 days ago |
| Total views: | 87 (as of 5/25/12) |
| MLS/ID: | BHIP933454 |
| Neighborhood: | Central Southwest |
| Zip: | 77047 |
| Provided by: | NewHomeSource.com |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Sullivan plan by Legend Homes is now available in The City Park West community, prices starting at $157,900
This to-be-built home is the "Sullivan" plan by Legend Homes, and is located iListing Info for 11723 Green Colling Park Dr
- Price: $157,900
- Status: For Sale
- MLS/Source ID: BHIP933454
- 3 Bedrooms
- 2 Bathrooms
- 1,675 sqft
- Single-Family Home
- Built In 2012
- New Construction
Price Comparison of 11723 Green Colling Park Dr
| Listing price for 11723 Green Colling Park Dr | $157,900 | |
|---|---|---|
| Average listing price for similar homes | $152,132 | 4% below listing price |
| Average listing price for all homes in Central Southwest | $125,566 | 20% below listing price |
| Median sale price for all homes in Central Southwest | $77,000 | 51% below listing price |

