| Photos of 399 Central Street 401, Central Falls RI |
|---|
|
|
| Price: |
$169,900
|
|---|---|
| Est. payment: | $827/mo
|
| Bedrooms: | 9 |
| Bathrooms: | 4½ |
| Property type: | Multi-Family Home |
| Size: | 3,408 sqft |
| Lot: | 3,528 sqft |
| Price/sqft: | $50/sqft |
| Year built: | 1900 |
| Added on site: | 105 days ago |
| Total views: | 19 (as of 5/25/12) |
| MLS/ID: | 1010085 |
| Zip: | 02863 |
| Provided by: | realestatebook.com |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Listing Info for 399 Central St 401
- Price: $169,900
- Status: For Sale
- MLS/Source ID: 1010085
- 9 Bedrooms
- 4½ Bathrooms
- 3,408 sqft
- Multi-Family Home
- Built In 1900
- Lot Size: 3,528 sqft
- Garage
Price Comparison of 399 Central St 401
| Sale price for 399 Central St 401 | $169,900 | |
|---|---|---|
| Average listing price for similar homes | $156,703 | 8% below sale price |
| Median sale price for similar homes | $145,650 | 14% below sale price |
| Average listing price for all homes in 02863 | $128,138 | 25% below sale price |
| Median sale price for all homes in 02863 | $75,750 | 55% below sale price |
Location Information near 399 Central St 401
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 158 Central St, Central Falls RI | 0.40 mi | Multi-Family | $170,000 | 11/01/11 | 5 | 2 | 1,750 |
| 110 Cleveland St, Central Falls RI | 0.65 mi | Multi-Family | $139,000 | 11/17/11 | 5 | 3 | 2,250 |
| 290 Lonsdale Ave, Pawtucket RI | 0.66 mi | Multi-Family | $150,000 | 3/29/12 | 9 | 3 | 3,642 |
| 3 Rowland St, Pawtucket RI | 0.89 mi | Multi-Family | $140,000 | 11/01/11 | 4 | 2 | 1,732 |
| 6 Walker St, Lincoln RI | 0.93 mi | Multi-Family | $129,900 | 3/27/12 | 2 | 2 | 768 |
Home Estimates near 399 Central St 401
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
