| Price: |
$77,500
$10,000 on 03/29/12
|
|---|---|
| Est. payment: | $377/mo
|
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Property type: | Single-Family Home |
| Size: | 980 sqft |
| Lot: | 5.7 acres |
| Price/sqft: | $79/sqft |
| Year built: | |
| Added on site: | 106 days ago |
| Total views: | 29 (as of 5/25/12) |
| MLS/ID: | 228023 |
| Zip: | 14810 |
| Provided by: | realtyusa.com |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Listing Info for 4947 County Route 70a
- Price: $77,500
- Status: For Sale
- MLS/Source ID: 228023
- 2 Bedrooms
- 2 Bathrooms
- 980 sqft
- Single-Family Home
- Lot Size: 5.7 acres
Public Records for 4947 County Route 70a
- Mobile home
- 980 sqft
- Lot Size: 5.57 acres
- Built In 1989
- County: Steuben
- Tax Rate Code Area: 462201
Property Taxes for 4947 County Route 70a
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Market | + | = | $41,900 | |||
| 2011 | Assessed | $18,500 | + | $23,400 | = | $41,900 | n/a |
Price Comparison of 4947 County Route 70a
Price History for 4947 County Route 70a
Date |
Event |
Price |
Source |
|---|---|---|---|
| 03/29/2012 | Price change -$10,000 (-11.4%) view details | $77,500 | Realty USA Realty USA |
| 02/09/2012 | Price change view details | $87,500 | Realty USA Realty USA |
| Sale price for 4947 County Route 70a | $77,500 | |
|---|---|---|
| Average listing price for similar homes | $79,675 | 3% above sale price |
| Median sale price for similar homes | $89,092 | 15% above sale price |
| Average listing price for all homes in 14810 | $137,657 | 78% above sale price |
| Median sale price for all homes in 14810 | $111,000 | 43% above sale price |
Location Information near 4947 County Route 70a
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 59755 State Route 415, Avoca NY | 1.35 mi | Single-Family Home | $100,000 | 9/26/11 | 3 | 1 | 1,740 |
| 7760 Loucks Pond Rd, Avoca NY | 1.78 mi | Single-Family Home | $98,050 | 3/20/12 | 3 | 1½ | 1,064 |
| 16 Grant St, Avoca NY | 2.11 mi | Single-Family Home | $99,500 | 11/30/11 | 3 | 2 | 2,370 |
| 22 Chase St, Avoca NY | 2.19 mi | Single-Family Home | $60,000 | 3/09/12 | 4 | 1 | 2,368 |
| 5 Charlesworth Ave, Avoca NY | 2.21 mi | Single-Family Home | $82,000 | 12/22/11 | 3 | 2 | 2,000 |
Homes near 4947 County Route 70a
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
