| Price: |
$310,000
$10,100 on 05/10/12
|
|---|---|
| Est. payment: | $1,509/mo
|
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Property type: | Single-Family Home |
| Size: | 1,594 sqft |
| Lot: | 0.1 acres |
| Price/sqft: | $194/sqft |
| Year built: | 1920 |
| Added on site: | 108 days ago |
| Total views: | 790 (as of 5/25/12) |
| MLS/ID: | 71335350 |
| Zip: | 01867 |
| Provided by: | RE/MAX of New England |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Listing Info for 70 Green St
- Price: $310,000
- Status: For Sale
- MLS/Source ID: 71335350
- 3 Bedrooms
- 1 Bathroom
- 1,594 sqft
- Single-Family Home
- Built In 1920
- Lot Size: 0.1 acres
Public Records for 70 Green St
- Single Family Residential
- 3 Bedrooms
- 1 Bathroom
- 1,594 sqft
- Lot Size: 4,356 sqft
- Built In 1920
- Stories: 2 story with basement
- Heating: Hot Water
- Exterior Walls: Siding (Alum/Vinyl)
- 7 Rooms
- Construction: Brick
- Basement: Full Basement
- Style: Conventional
- County: Middlesex
Property Taxes for 70 Green St
| Year | Value | Land | Improvements | Total | Tax | ||
|---|---|---|---|---|---|---|---|
| 2011 | Market | $217,300 | + | $87,900 | = | $305,200 | |
| 2011 | Assessed | $217,300 | + | $87,900 | = | $305,200 | $4,212 |
Price Comparison of 70 Green St
Price History for 70 Green St
Date |
Event |
Price |
Source |
|---|---|---|---|
| 05/10/2012 | Price change +$10,100 (+3.4%) view details | $310,000 | RE/MAX of New England RE/MAX of New England |
| 02/18/2012 | Price change -$30,000 (-9.1%) view details | $299,900 | RE/MAX of New England RE/MAX of New England |
| 02/08/2012 | Price change view details | $329,900 | RE/MAX of New England RE/MAX of New England |
| 11/30/2005 | Sold view details | $330,000 | Public records |
| Recording Date | 11/30/2005 | ||
| Sale Price | $330,000 | ||
| Price Type | Full amount stated on Document. | ||
| Transaction Type | Purchase/Resale Arm's Length Residential Transaction | ||
| Document Type | Deed | ||
| Sale price for 70 Green St | $310,000 | |
|---|---|---|
| Average listing price for similar homes | $341,824 | 10% above sale price |
| Median sale price for similar homes | $321,583 | 4% above sale price |
| Average listing price for all homes in 01867 | $423,060 | 36% above sale price |
| Median sale price for all homes in 01867 | $332,500 | 7% above sale price |
Location Information near 70 Green St
Address |
Distance |
Property Type |
Sold price |
Sold date |
Bed |
Bath |
Sqft |
|---|---|---|---|---|---|---|---|
| 92 John St, Reading MA | 0.24 mi | Single-Family Home | $340,000 | 1/20/12 | 3 | 1 | 1,456 |
| 71 Salem St, Reading MA | 0.34 mi | Single-Family Home | $287,000 | 9/15/11 | 3 | 1 | 1,664 |
| 83 Lowell St, Reading MA | 0.45 mi | Single-Family Home | $300,000 | 11/10/11 | 2 | 2 | 1,410 |
| 79 Bancroft Ave, Reading MA | 0.47 mi | Single-Family Home | $325,000 | 9/02/11 | 3 | 1 | 1,470 |
| 26 Echo Ave, Reading MA | 0.50 mi | Single-Family Home | $310,000 | 11/10/11 | 4 | 2 | 1,893 |
Home Estimates near 70 Green St
Loading data
Nearby Restaurants, Banks, and Grocery Stores
Loading data
Loading data
Contact Info for 70 Green St
![]() |
Agent:
(781) 944-6060 2417
|

