| Price: |
$599,900
|
|---|---|
| Est. payment: | $2,920/mo
|
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Property type: | Single-Family Home |
| Size: | 2,400 sqft |
| Lot: | 6.54 acres |
| Price/sqft: | $250/sqft |
| Year built: | 1987 |
| Added on site: | 180+ days ago |
| Total views: | 349 (as of 5/16/12) |
| MLS/ID: | 233957 |
| Zip: | 95547 |
| Provided by: | mikkimoves.com |
Are you the owner?
If so, claim this home and add facts. With more facts, we can provide better price estimates.
|
Listing Info for 2080 Quail Ln
- Price: $599,900
- Status: For Sale
- MLS/Source ID: 233957
- 3 Bedrooms
- 2 Bathrooms
- 2,400 sqft
- Single-Family Home
- Built In 1987
- Lot Size: 6.54 acres
Location Information near 2080 Quail Ln
| Listing price for 2080 Quail Ln | $599,900 | |
|---|---|---|
| Average listing price for similar homes | $573,500 | 4% below listing price |
| Average listing price for all homes in 95547 | $335,237 | 44% below listing price |
| Median sale price for all homes in 95547 | $396,000 | 34% below listing price |
Contact Info for 2080 Quail Ln
![]() |
Agent:
(707) 515-6683
Broker:
Michelle"Mikki"Cardoza
(707) 515-6683
|

