| Showing similar homes to 1834 Smith Rd, Golden, CO | |
|
|
Rank![]() |
Address![]() |
Proximity![]() |
Sold price![]() |
Sold date![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1834 Smith Rd, Golden, CO | - | $419,500 | - | 3 | 2.0 | 2,250 sqft | 10,293 sqft | 1969 | $186 |
| 1 | 424 Washington St, Golden, CO | 1.66mi | $460,000 | Nov 4, 2009 | 3 | 2.0 | 2,118 sqft | 8,189 sqft | 1999 | $217 |
| 2 | 19045 Eagle Ridge Dr, Golden, CO | 1.01mi | $470,000 | Nov 4, 2009 | 4 | 2.5 | 3,113 sqft | 11,413 sqft | 2001 | $151 |
| 3 | 312 De France Ct, Golden, CO | 1.86mi | $462,500 | Nov 4, 2009 | 4 | 2.5 | 2,567 sqft | 29,403 sqft | 1989 | $180 |
| 4 | 19592 W 57th Cir, Golden, CO | 3.91mi | $430,000 | Nov 3, 2009 | 3 | 1.5 | 2,200 sqft | 9,496 sqft | 2005 | $195 |
| 5 | 1042 N Columbine St, Golden, CO | 2.08mi | $349,900 | Nov 2, 2009 | 3 | 1.5 | 1,867 sqft | 7,710 sqft | 1971 | $187 |
| 6 | 205 Berthoud Way, Golden, CO | 2.11mi | $315,000 | Nov 2, 2009 | 3 | 2.0 | 2,437 sqft | 8,668 sqft | 1979 | $129 |
| 7 | 773 Calgary Way, Golden, CO | 3.65mi | $390,000 | Oct 30, 2009 | 4 | 2.0 | 2,377 sqft | 5,968 sqft | 1995 | $164 |
| 8 | 828 Rabbit Run Dr, Golden, CO | 1.02mi | $514,000 | Oct 26, 2009 | 3 | 1.5 | 2,400 sqft | 9,104 sqft | 2001 | $214 |
| 9 | 174 White Ash Dr, Golden, CO | 1.45mi | $395,000 | Oct 22, 2009 | 3 | 2.0 | 2,077 sqft | 6,360 sqft | 1995 | $190 |
| 10 | 225 Berthoud Way, Golden, CO | 2.08mi | $365,000 | Oct 22, 2009 | 4 | 2.0 | 2,222 sqft | 18,905 sqft | 1979 | $164 |
| 11 | 469 Crawford St, Golden, CO | 1.56mi | $511,945 | Oct 20, 2009 | 4 | 2.0 | 2,732 sqft | 11,587 sqft | 1994 | $187 |
| 12 | 364 Washington St, Golden, CO | 1.60mi | $475,000 | Oct 7, 2009 | 3 | 2.0 | 2,445 sqft | 15,246 sqft | 1998 | $194 |
| 13 | 418 Sunshine Pkwy, Golden, CO | 1.44mi | $450,000 | Sep 28, 2009 | 3 | 2.0 | 3,136 sqft | 7,492 sqft | 2000 | $143 |
| 14 | 298 Eagle Dr, Golden, CO | 1.22mi | $420,000 | Sep 25, 2009 | 3 | 2.0 | 2,147 sqft | 6,273 sqft | 1996 | $196 |
| 15 | 17434 W 43rd Dr, Golden, CO | 2.77mi | $463,220 | Sep 22, 2009 | 4 | 2.0 | 2,376 sqft | 21,257 sqft | 1982 | $195 |
| 16 | 437 Somerset Dr, Golden, CO | 1.72mi | $367,500 | Sep 16, 2009 | 3 | 2.0 | 2,106 sqft | 5,314 sqft | 1989 | $175 |
| 17 | 230 Allen St, Golden, CO | 2.00mi | $339,200 | Sep 11, 2009 | 4 | 2.0 | 2,113 sqft | 9,583 sqft | 1980 | $161 |
| 18 | 249 Crawford Dr, Golden, CO | 1.74mi | $445,000 | Sep 4, 2009 | 4 | 2.0 | 2,192 sqft | 10,890 sqft | 1988 | $203 |
| 19 | 689 Partridge Cir, Golden, CO | 1.64mi | $419,000 | Aug 31, 2009 | 2 | 1.5 | 1,687 sqft | 7,231 sqft | 1995 | $248 |
| 20 | 281 White Ash Dr, Golden, CO | 1.51mi | $443,870 | Aug 25, 2009 | 4 | 3.0 | 2,680 sqft | 6,142 sqft | 1997 | $166 |
| 21 | 339 Parkview Ave, Golden, CO | 1.67mi | $365,000 | Aug 21, 2009 | 3 | 1.5 | 2,695 sqft | 30,361 sqft | 1963 | $135 |
| 22 | 1277 N Ford St, Golden, CO | 2.25mi | $384,900 | Aug 20, 2009 | 3 | 2.0 | 1,717 sqft | 6,055 sqft | 1998 | $224 |
| 23 | 400 Crawford St, Golden, CO | 1.78mi | $442,900 | Aug 17, 2009 | 4 | 2.5 | 2,324 sqft | 9,017 sqft | 1988 | $191 |
| 24 | 306 Canyon Point Cir, Golden, CO | 1.18mi | $490,000 | Aug 17, 2009 | 4 | 2.0 | 2,147 sqft | 10,629 sqft | 1996 | $228 |
| 25 | 2022 Arapahoe St, Golden, CO | 0.77mi | $417,500 | Aug 17, 2009 | 2 | 1.5 | 1,008 sqft | 0 sqft | 1963 | $414 |
| 26 | 2002 Ford St, Golden, CO | 0.96mi | $435,000 | Aug 14, 2009 | 3 | 1.5 | 1,726 sqft | 7,013 sqft | 1900 | $252 |
| 27 | 1814 Kohinoor Pl, Golden, CO | 0.28mi | $524,000 | Aug 12, 2009 | 3 | 2.0 | 3,184 sqft | 9,235 sqft | 1999 | $165 |
| 28 | 651 Golden Eagle Cir, Golden, CO | 1.35mi | $435,000 | Aug 3, 2009 | 3 | 2.0 | 2,321 sqft | 7,884 sqft | 2004 | $187 |
| 29 | 1934 Foothills Rd, Golden, CO | 0.11mi | $400,000 | Jul 30, 2009 | 4 | 2.0 | 1,788 sqft | 10,672 sqft | 1970 | $224 |
| 30 | 561 Columbine Ave, Golden, CO | 1.53mi | $400,000 | Jul 28, 2009 | 3 | 2.0 | 2,533 sqft | 47,088 sqft | 1966 | $158 |
| - | Average: | 1.66mi | $426,015 | Sep 19, 2009 | 3 | 2 | 2,281 sqft | 11,806 sqft | 1986 | $195 |
Rank![]() |
Address![]() |
Proximity![]() |
List price![]() |
Days on American Towns![]() |
Property type![]() |
Beds![]() |
Baths![]() |
Sqft![]() |
Lot size![]() |
Yr built![]() |
Price/Sqft![]() |
| - | 1834 Smith Rd, Golden, CO | - | $419,500 | 39 | Single-Family Home | 3 | 2.0 | 2,250 sqft | 10,293 sqft | 1969 | $186 |
| 1 | 930 5th St, Golden, CO | 1.15mi | $359,900 | 9 | Single-Family Home | 3 | 2.0 | 1,897 sqft | - | 1945 | $190 |
| 2 | 751 15th St, Golden, CO | 0.87mi | $479,900 | 185 | Single-Family Home | 3 | 4.0 | 2,061 sqft | - | 2002 | $233 |
| 3 | 2121 Vernon Dr, Golden, CO | 1.17mi | $340,000 | 189 | Single-Family Home | 3 | 2.0 | 1,673 sqft | 5,277 sqft | 1948 | $203 |
| 4 | 723 Entrada Dr, Golden, CO | 1.46mi | $374,900 | 160 | Single-Family Home | 3 | 3.0 | 2,455 sqft | - | 1999 | $153 |
| 5 | 825 Fox Hollow Ln, Golden, CO | 1.04mi | $459,000 | 223 | Single-Family Home | 2 | 2.0 | 2,058 sqft | 14,375 sqft | 2001 | $223 |
| 6 | 646 Somerset Dr, Golden, CO | 1.52mi | $339,900 | 237 | Single-Family Home | 3 | 2.5 | 1,652 sqft | - | 1994 | $206 |
| 7 | 1116 10th St, Golden, CO | 0.80mi | $490,000 | 155 | Single-Family Home | 5 | 2.0 | 1,728 sqft | 6,970 sqft | 1947 | $284 |
| 8 | 1472 Magpie Ct, Golden, CO | 1.03mi | $499,800 | 102 | Single-Family Home | 4 | 2.5 | 4,178 sqft | 10,454 sqft | 1995 | $120 |
| 9 | 134 Conifer Rd, Golden, CO | 2.77mi | $398,000 | 176 | Single-Family Home | 3 | 2.0 | 2,422 sqft | 56,628 sqft | 1998 | $164 |
| 10 | 1423 Ford St, Golden, CO | 0.99mi | $390,000 | 136 | Single-Family Home | 3 | 2.0 | 1,773 sqft | 4,500 sqft | - | $220 |
| 11 | 1277 N Ford St, Golden, CO | 2.25mi | $384,900 | 158 | Single-Family Home | 3 | 3.0 | 2,672 sqft | 6,055 sqft | 1998 | $144 |
| 12 | 924 20th St, Golden, CO | 0.72mi | $372,500 | 340 | Single-Family Home | 7 | 3.0 | 2,380 sqft | 6,970 sqft | 1961 | $157 |
| 13 | 21919 Grandview Ave, Golden, CO | 1.79mi | $549,000 | 84 | Single-Family Home | 3 | 3.0 | 2,850 sqft | 50,094 sqft | 1990 | $193 |
| 14 | 600 Boyd St, Golden, CO | 1.35mi | $348,000 | 123 | Single-Family Home | 4 | 2.0 | 1,039 sqft | - | 1965 | $335 |
| 15 | 1808 Yucca Ct, Golden, CO | 0.28mi | $550,000 | 146 | Single-Family Home | 4 | 5.0 | 4,855 sqft | - | 1999 | $113 |
| 16 | 412 Garden Glen Ct, Golden, CO | 1.51mi | $482,500 | 186 | Single-Family Home | 4 | 3.5 | 2,838 sqft | 15,682 sqft | 1995 | $170 |
| 17 | 19066 Eagle Ridge Dr, Golden, CO | 1.13mi | $539,000 | 215 | Single-Family Home | 4 | 4.0 | 3,001 sqft | 8,712 sqft | 2003 | $180 |
| 18 | 601 Joseph Cir, Golden, CO | 1.90mi | $419,995 | 247 | Single-Family Home | 3 | 2.0 | 2,040 sqft | - | - | $206 |
| 19 | 664 Partridge Cir, Golden, CO | 1.71mi | $499,900 | 53 | Single-Family Home | 4 | 3.0 | 2,694 sqft | 12,632 sqft | 1979 | $186 |
| 20 | 601 Joseph Cir, Golden, CO | 1.90mi | $449,995 | 691 | Single-Family Home | 3 | 2.5 | 2,307 sqft | - | - | $195 |
| 21 | 601 Joseph Cir, Golden, CO | 1.90mi | $409,995 | 247 | Single-Family Home | 3 | 2.0 | 1,785 sqft | - | - | $230 |
| 22 | 473 Crawford St, Golden, CO | 1.55mi | $520,000 | 249 | Single-Family Home | 4 | 3.0 | 3,746 sqft | 13,068 sqft | 1994 | $139 |
| 23 | 79 Rogers Ct, Golden, CO | 2.90mi | $479,000 | 166 | Single-Family Home | 3 | 3.0 | 2,591 sqft | 10,019 sqft | 1995 | $185 |
| 24 | 550 Cascade Dr, Golden, CO | 1.78mi | $550,000 | 302 | Single-Family Home | 4 | 3.0 | 2,800 sqft | 6,534 sqft | 1994 | $196 |
| 25 | 124 Defrance Way, Golden, CO | 2.02mi | $340,000 | 133 | Single-Family Home | 4 | 3.0 | 2,633 sqft | - | 1980 | $129 |
| 26 | 78 Defrance Way, Golden, CO | 1.97mi | $498,000 | 192 | Single-Family Home | 4 | 1.0 | 2,051 sqft | 19,166 sqft | 1983 | $243 |
| 27 | 469 Crawford St, Golden, CO | 1.56mi | $541,000 | 172 | Single-Family Home | 4 | 3.0 | 3,705 sqft | 11,761 sqft | 1994 | $146 |
| 28 | 601 Joseph Cir, Golden, CO | 1.90mi | $479,995 | 691 | Single-Family Home | 3 | 2.5 | 2,587 sqft | - | - | $186 |
| 29 | 16426 W 14th Pl, Golden, CO | 2.43mi | $374,900 | 14 | Single-Family Home | 4 | 3.0 | 2,145 sqft | 7,405 sqft | 2005 | $175 |
| 30 | 19402 W 57th Cir, Golden, CO | 3.92mi | $399,900 | 62 | Single-Family Home | 3 | 2.0 | 2,234 sqft | - | 2004 | $179 |
| - | Average: | 1.64mi | $443,999 | - | - | 4 | 2.75 | 2,495 sqft | 14,795 sqft | 1987 | $189 |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
