|
Wood County ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Median sales price
Date range: Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 54441 | $79,900 | - | 12 |
| 54413 | $80,633 | - | 13 |
| 54495 | $96,617 | - | 2 |
| 54489 | $101,443 | - | 8 |
| 54454 | $105,469 | - | 10 |
| 54410 | $115,280 | - | 9 |
| 54469 | $116,902 | - | 5 |
| 54494 | $136,688 | - | 1 |
| 54466 | $152,276 | - | 7 |
| 54449 | $182,372 | $182,450 | 3 |
| 54412 | $189,774 | $38,900 | 11 |
| 54457 | $231,572 | - | 4 |
| 54475 | $268,604 | - | 6 |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
