|
Rusk County ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Median sales price
Date range:
|
Trulia popularity
Week ending Nov 18
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 54731 | $93,578 | - | 4 |
| 54848 | $114,037 | - | 1 |
| 54819 | $134,466 | - | 3 |
| 54530 | $134,482 | - | 8 |
| 54526 | $147,741 | - | 6 |
| 54766 | $173,550 | - | 2 |
| 54895 | $174,289 | - | 7 |
| 54563 | $202,727 | - | 5 |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
