|
Madison ZIP codes
|
Avg. listing price
Week ending Nov 25
|
Avg. sales price
Aug-Oct '09
|
Median sales price
Aug-Oct '09
|
Price per sqft
Aug-Oct '09
|
Trulia popularity
Week ending Nov 25
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| 53725 | - | - | - | - | - | - | - | - | - |
| 53708 | - | - | - | - | - | - | - | - | - |
| 53701 | - | - | - | - | - | - | - | - | 13 |
| 53706 | - | - | - | - | - | - | - | - | 14 |
| 53774 | - | - | - | - | - | - | - | - | - |
| 53718 | $186,811 | -2.3% | $178,357 | -3.7% | $169,900 | -7.2% | $117 | -1.7% | 8 |
| 53702 | $189,000 | - | - | - | - | - | - | - | - |
| 53713 | $189,334 | 0.8% | $150,568 | -18.7% | $120,000 | -25.0% | $105 | 12.9% | 6 |
| 53719 | $217,002 | 0.5% | $183,934 | -12.7% | $169,900 | -16.7% | $120 | -1.6% | 2 |
| 53714 | $237,663 | -0.4% | $158,045 | -19.5% | $162,700 | 0.7% | $124 | 2.5% | 10 |
| 53711 | $266,269 | 0.5% | $242,719 | -12.3% | $217,500 | -13.0% | $144 | -3.4% | 1 |
| 53704 | $272,563 | 1.0% | $170,715 | -10.5% | $159,000 | -9.5% | $120 | -4.8% | 3 |
| 53715 | $285,995 | 6.3% | $220,900 | -2.9% | $216,000 | -1.8% | $189 | 18.1% | 12 |
| 53717 | $291,191 | 1.4% | $251,094 | -0.3% | $214,450 | -6.8% | $120 | 2.6% | 7 |
| 53716 | $298,837 | 1.5% | $215,873 | -15.3% | $182,000 | -5.2% | $116 | -9.4% | 9 |
| 53703 | $371,656 | 0.7% | $268,222 | -6.6% | $212,500 | -19.8% | $191 | -2.6% | 5 |
| 53705 | $374,116 | -2.2% | $234,278 | -17.4% | $232,000 | -7.2% | $142 | -8.4% | 4 |
| 53726 | $393,488 | -1.0% | $326,122 | -16.0% | $353,100 | -0.5% | $191 | -4.5% | 11 |
| 53593 | $429,057 | 3.9% | $288,060 | -4.2% | $281,500 | 3.6% | $133 | -7.0% | - |
| 53562 | $438,382 | -0.3% | $308,520 | -22.2% | $254,200 | -15.0% | $141 | 3.7% | - |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
