American Towns navigation  
Local Events Community Corner Groups & Organizations Shops & Services Videos


Please wait while we load your Heat Map data...
Home > US Heat Map > OH Heat Map > Cleveland Home Prices and Heat Map
Welcome to the Cleveland Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Week ending Nov 18
Aug-Oct '09
Aug-Oct '09
Aug-Oct '09
Week ending Nov 18
Brooklyn-Centre - - - - - - - - -
Industrial Valley $18,350 -0.5% $76,966 188.6% $76,966 188.6% $29 16.0% 30
Kinsmann $35,243 - $44,942 9.7% $50,000 131.5% $36 20.0% -
Forest Hills $38,969 -3.5% $59,716 -29.1% $40,500 21.5% $32 -39.6% 21
Union-Miles Park $40,650 10.0% $98,820 130.0% - - $52 62.5% 25
Mount Pleasant $44,092 -2.8% $46,652 -25.4% $32,667 2.1% $34 -10.5% 13
North Broadway $48,494 0.5% $33,888 -37.0% $26,667 -11.1% $23 -46.5% 28
Corlett $49,950 1.9% $48,866 -4.1% $33,623 -8.3% $40 8.1% 22
Euclid-Green $52,562 -7.1% $42,055 -29.4% - - $32 -15.8% -
Stockyards $52,982 -19.6% $38,384 -7.2% $26,667 -33.3% $27 -20.6% 23
St. Clair-Superior $55,918 - $72,993 -2.3% - - $74 208.3% -
Cudell $62,878 3.0% $243,887 556.2% $31,667 5.1% $28 12.0% 12
Puritas-Longmead $65,003 0.2% $69,621 24.4% - - $52 13.0% 10
South Broadway $67,100 -0.6% $53,706 19.8% $46,000 52.3% $36 20.0% 11
Lee-Miles $67,300 1.0% $58,463 33.4% - - $51 34.2% 14
West Boulevard $70,108 1.4% $46,243 -13.7% $42,000 -12.5% $34 -10.5% 15
Jefferson $74,061 -0.8% $53,244 -1.7% $55,000 26.9% $47 6.8% 6
Fairfax $74,205 -2.5% $38,000 -31.7% $38,000 -39.7% $32 -22.0% 29
Clark-Fulton $74,414 -6.9% $56,973 9.6% - - $27 -25.0% 19
Hough $74,555 -1.5% $151,533 60.7% $84,800 27.2% $97 193.9% 18
Glenville $81,922 4.7% $100,038 49.5% $80,400 60.8% $67 109.4% 16
Riverside $87,087 -1.3% $54,224 8.5% $48,000 30.9% $51 15.9% 17
Old Brooklyn $91,083 -1.3% $71,271 3.3% $65,000 21.9% $53 3.9% 1
North Collinwood $98,060 -1.5% $57,670 -20.3% $48,000 8.8% $41 7.9% 7
South-Collinwood $104,068 -4.1% $75,464 75.7% - - $50 78.6% 20
Woodland Hills $108,371 -6.0% $65,514 7.5% $66,667 102.5% $40 66.7% 27
Kamm's Corners $122,218 0.9% $105,821 8.6% $103,000 14.4% $77 8.5% -
Buckeye-Shaker $131,838 -4.2% $110,384 121.2% - - $54 80.0% 9
Goodrich-Kirtland Pk. $133,548 2.8% $39,400 -52.2% - - $17 -43.3% -
Detroit-Shoreway $135,236 1.1% $131,293 103.5% - - $84 121.1% 3
Central $186,452 1.4% $70,294 -51.3% $66,584 -46.7% $66 -41.1% 24
Edgewater $208,731 -2.2% $124,093 61.0% $77,000 92.5% $67 1.5% 8
Tremont $215,653 1.3% $115,269 -26.9% $80,750 -49.8% $65 3.2% 2
Ohio City $230,133 -3.4% $115,762 8.3% $111,680 55.1% $96 140.0% 5
University $306,109 2.1% $164,500 -28.5% $144,000 -54.1% $58 7.4% 26
Downtown $378,585 - $198,423 -52.7% $154,261 -46.2% $157 -8.7% 4
Kinsman - - - - - - - - -