|
Tioga County ZIP codes
|
Avg. listing price
Week ending Nov 25
|
Median sales price
Date range: Aug-Oct '09
|
Trulia popularity
Week ending Nov 25
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 13835 | $86,200 | $103,921 | 8 |
| 13734 | $118,260 | $80,744 | 11 |
| 14859 | $125,200 | $27,500 | 12 |
| 13811 | $130,143 | $140,000 | 3 |
| 14883 | $143,381 | $103,750 | 5 |
| 13743 | $156,540 | $104,000 | 4 |
| 13864 | $161,271 | $145,000 | 10 |
| 13812 | $175,175 | $88,000 | 9 |
| 13827 | $178,376 | $80,560 | 1 |
| 13736 | $179,987 | $92,550 | 7 |
| 13845 | $182,000 | $42,000 | 13 |
| 13732 | $217,139 | $68,750 | 6 |
| 14892 | $253,257 | $95,250 | 2 |
| 13840 | $699,900 | - | 15 |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
