|
Cass County ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Median sales price
Date range: May-Jul '09
|
Trulia popularity
Week ending Nov 18
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 68037 | $260,558 | - | 2 |
| 68455 | $179,260 | - | 10 |
| 68349 | $174,386 | - | 8 |
| 68048 | $171,355 | - | 1 |
| 68347 | $162,450 | - | 6 |
| 68407 | $156,325 | - | 11 |
| 68463 | $149,534 | - | 4 |
| 68366 | $126,967 | $149,000 | 7 |
| 68016 | $120,350 | - | 5 |
| 68409 | $119,386 | - | 3 |
| 68413 | $114,000 | - | 12 |
| 68307 | $98,500 | - | 9 |
| 68058 | - | - | - |
| 68403 | - | - | - |
| 68304 | - | - | - |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
