American Towns navigation  
Local Events Community Corner Groups & Organizations Shops & Services Videos


Please wait while we load your Heat Map data...
Home > US Heat Map > MO Heat Map > Saint Louis Home Prices and Heat Map
Welcome to the Saint Louis Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Week ending Nov 18
Aug-Oct '09
Aug-Oct '09
Aug-Oct '09
Week ending Nov 18
63124 $1,277,874 1.5% $237,316 -74.4% $237,316 -63.3% $144 -40.0% 13
63131 $1,059,214 0.4% $365,255 -33.3% $365,255 -14.1% $146 -18.4% 35
63105 $764,728 0.6% $173,100 -74.7% $173,100 -70.4% $62 -78.5% 26
63141 $547,918 1.2% $452,032 -12.2% $468,750 20.6% $153 -11.0% 29
63108 $491,438 0.4% $165,283 5.5% $176,673 11.2% $67 -6.9% 4
63127 $478,842 2.3% $196,576 -40.2% $196,576 -6.5% $120 -6.2% 20
63132 $364,404 -3.1% $131,570 -51.8% $94,126 -53.0% $91 -28.9% 37
63117 $363,603 -1.1% $117,396 -44.1% $117,396 -27.2% $109 -14.2% 34
63122 $312,265 -1.0% $230,393 -18.5% $204,636 -9.1% $135 -22.4% 18
63101 $296,218 3.0% - - - - - - 38
63128 $283,262 -2.1% $152,440 -28.1% $141,031 -23.8% $96 -18.6% 5
63119 $257,812 -1.3% $179,321 -20.6% $145,394 -21.4% $129 -15.1% 19
63102 $248,244 -1.2% - - - - - - 44
63112 $245,968 -3.9% $80,098 -42.9% $60,829 -35.6% $41 -33.9% 10
63130 $235,156 -2.8% $100,782 -49.5% $95,672 -25.0% $86 -20.4% 22
63104 $232,190 -1.7% $129,906 -14.2% $108,428 -12.0% $57 -12.3% 8
63103 $227,580 -1.2% $2,618,338 871.5% $2,618,338 871.5% $103 - 27
63144 $220,369 -1.2% $173,998 -21.6% $166,786 -6.3% $172 7.5% 30
63129 $213,032 -0.7% $150,941 -29.0% $142,538 -20.2% $93 -21.2% 3
63126 $210,730 1.8% $124,726 -30.2% $129,435 -23.9% $102 -19.0% 17
63146 $198,875 -0.4% $138,251 -28.2% $146,397 -15.7% $88 -27.3% 15
63110 $183,675 -3.3% $134,104 49.0% $118,000 57.3% $71 57.8% 9
63109 $175,333 0.7% $131,394 11.6% $150,012 26.7% $95 -3.1% 2
63143 $165,695 -2.7% $120,839 -44.2% $133,218 -18.0% $93 -32.1% 25
63123 $161,791 -1.5% $100,507 -26.3% $90,356 -31.5% $87 -25.0% 14
63139 $154,974 -2.6% $114,877 -41.5% $106,898 -20.8% $119 35.2% 11
63116 $123,547 -1.3% $90,219 16.6% $83,642 15.0% $65 8.3% 1
63118 $121,926 -1.4% $82,663 -6.9% $78,637 26.2% $46 15.0% 7
63106 $119,920 2.0% - - - - - - 43
63125 $114,379 -1.5% $94,595 -7.9% $104,000 4.0% $89 1.1% 6
63111 $102,476 -5.2% $71,966 -1.9% $71,801 11.5% $58 23.4% 16
63114 $97,013 -4.2% $67,241 -6.2% $72,266 9.6% $70 4.5% 12
63138 $93,708 -3.1% $66,147 -15.1% $62,440 -6.8% $56 -3.4% 24
63135 $80,531 -2.3% $79,785 18.8% $67,131 15.9% $52 -8.8% 33
63107 $79,208 -9.4% $59,176 29.8% $56,666 25.9% $29 11.5% 41
63121 $78,972 -4.0% $68,111 10.8% $50,118 7.2% $60 15.4% 21
63137 $74,652 -4.8% $67,939 27.9% $73,056 62.3% $64 18.5% 28
63113 $71,071 4.9% $70,243 16.4% $51,150 -6.7% $40 14.3% 32
63134 $65,922 -3.2% $51,338 -12.2% $51,240 -10.0% $47 -14.5% 39
63136 $64,370 -6.3% $57,841 10.3% $53,778 14.1% $55 7.8% 23
63147 $58,290 0.5% $90,145 52.6% $58,448 15.3% $83 76.6% 36
63133 $56,813 -4.0% $56,444 18.8% $58,784 71.3% $55 27.9% 40
63115 $50,165 -3.2% $56,162 2.4% $58,630 13.2% $39 2.6% 31
63120 $42,315 -5.9% $56,097 -39.8% $65,433 39.2% $61 24.5% 42
63190 - - - - - - - - -
63195 - - - - - - - - -
63164 - - - - - - - - -
63198 - - - - - - - - -
63140 - - - - - - - - -
63151 - - - - - - - - -
63156 - - - - - - - - -
63157 - - - - - - - - -
63196 - - - - - - - - -
63160 - - - - - - - - -
63158 - - - - - - - - -