American Towns navigation  
Local Events Community Corner Groups & Organizations Shops & Services Videos


Please wait while we load your Heat Map data...
Home > US Heat Map > MN Heat Map > Minneapolis Home Prices and Heat Map
Welcome to the Minneapolis Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Week ending Nov 18
Aug-Oct '09
Aug-Oct '09
Aug-Oct '09
Week ending Nov 18
Kenwood $1,524,200 -0.1% $808,750 -9.1% $762,500 -14.8% $262 -30.7% 11
East Isles $1,181,495 3.2% $925,570 44.5% $540,000 -17.6% - - 20
Lowry Hill $1,010,099 -2.9% $362,618 -38.3% $234,000 -45.1% $178 -35.0% 6
East Harriet $698,199 2.0% $447,112 11.1% $330,000 10.8% $248 -3.5% 16
Marcy-Holmes $695,377 0.5% $350,664 48.2% - - $104 -33.3% 44
Cedar-Isles-Dean $673,438 -0.9% $338,160 -46.1% - - $171 -51.0% 30
Downtown East $654,603 -1.1% $708,861 -32.7% $405,000 -34.1% - - 70
Lynnhurst $572,358 -2.4% $400,556 -12.3% $422,000 5.8% $231 -17.5% 8
Linden Hills $549,531 3.3% $363,967 -6.6% $350,000 3.6% $269 -15.4% 1
Uptown $501,053 -3.6% $233,519 -27.2% $262,500 10.3% $135 -42.1% 14
Ecco $493,675 - $330,533 -10.1% $239,432 -43.7% - - 37
Bryn Mawr $449,867 1.4% $356,457 25.9% $260,750 -5.1% $332 41.9% 7
Nicollet Island $447,508 -1.5% $350,000 -33.8% $345,000 -32.0% - - 51
North Loop $418,672 0.2% $254,187 - $210,900 - - - 61
Summer-Glenwood $418,227 -3.7% $1,190,215 545.1% - - - - 39
Warehouse District $405,777 1.3% $340,294 38.3% $305,050 40.6% - - 3
Page $403,405 1.5% $251,605 -15.5% $260,450 -17.6% $198 4.8% 47
Tangletown $397,111 -0.7% $287,284 -14.9% $292,250 -23.3% $188 -16.1% 10
Fulton $387,624 0.4% $349,511 -6.2% $338,500 2.6% $239 -26.7% 4
West Calhoun $374,046 1.5% $362,964 17.1% $248,000 -20.0% $151 -6.8% 60
Cooper $364,095 -3.8% $178,785 -11.8% $190,000 -5.7% $135 -28.6% 50
Downtown West $353,172 -0.5% $234,065 35.7% $145,250 -6.2% $128 -23.8% 12
Prospect Park $351,861 -0.5% $235,833 -35.9% $232,000 -33.5% $237 30.2% 28
Elliot Park $311,886 -4.5% $255,009 -48.5% $282,000 -46.6% - - 43
Lyn-Lake $305,942 0.2% $326,717 - - - $92 - 73
Hale $293,415 -1.7% $258,102 -1.4% $270,500 9.5% $237 12.3% 31
Loring Park $275,443 -0.2% $218,088 11.0% $167,450 1.9% $213 29.9% 15
Keewaydin $273,620 1.2% $237,182 4.1% $237,500 12.9% $219 17.1% 52
Diamond Lake $264,981 -2.6% $222,784 -14.4% $217,832 -12.1% $208 0.5% 22
Kenny $264,216 -0.4% $283,907 6.8% $287,200 10.5% $215 - 57
St. Anthony West $259,860 -1.9% $156,000 -32.5% $144,000 -39.4% - - -
Carag $254,046 2.6% $264,425 -14.6% $255,750 -7.2% $158 -19.8% 42
Northrup $250,425 0.5% $191,551 -11.3% $192,500 -9.8% $147 -26.5% 64
Ericsson $248,633 -1.0% $186,130 1.0% $177,000 -11.5% $144 -8.3% 53
Field $245,756 2.1% $145,726 -25.3% $182,000 -11.2% $113 -38.9% 55
Como $239,350 1.4% $171,795 -14.2% $190,000 -2.6% $146 -25.1% 29
Windom $238,010 0.5% $225,604 -2.2% $244,140 8.5% $149 -28.7% 69
Armatage $236,103 0.3% $236,418 -4.6% $219,450 -12.9% $201 -6.9% 33
Windom Park $234,173 -0.2% $143,089 -15.7% $126,500 -35.0% $113 -5.8% 63
Kingfield $233,571 3.5% $199,580 -14.4% $172,500 -18.2% $111 -37.3% 25
Logan Park $232,594 4.5% $121,492 -9.4% $68,000 -48.3% $32 -63.2% 68
Whittier $224,221 0.1% $146,345 18.7% $104,300 12.8% $118 61.6% 13
Seward $224,173 16.5% $188,723 37.7% $182,500 17.7% $173 34.1% 48
Sheridan $215,662 -0.5% $108,571 -2.1% $92,000 2.2% $67 -25.6% 79
Stevens Square $215,099 4.1% $98,396 -50.6% $88,875 -54.4% - - 72
Wenonah $212,307 -1.3% $169,725 0.8% $172,500 0.3% $177 14.9% 56
Bottineau $211,822 -0.7% $118,145 -33.0% $115,000 -36.1% $75 -32.4% 78
Water Park $210,963 -1.2% $182,821 2.3% $187,750 2.6% $168 -2.9% 71
Regina $207,134 1.1% $118,013 -25.0% $88,000 -37.6% $97 -29.7% 58
Lowry Hill East $205,093 -4.8% $140,068 -13.0% $95,000 -53.0% $111 29.1% 19
Minnehaha $202,925 3.0% $152,118 -11.8% $140,000 -16.5% $160 -7.0% 66
Hiawatha $198,181 1.0% $178,415 4.7% $166,750 -10.5% $197 22.4% 41
Audubon Park $192,088 1.5% $150,919 -6.4% $157,250 -12.0% $119 -17.4% -
St. Anthony East $189,931 1.8% $173,714 -0.7% $155,100 -20.7% $125 -10.1% -
Standish $187,385 -1.9% $191,740 14.0% $177,000 1.1% $157 -11.8% 26
Mid-City Industrial $175,961 -1.0% $171,750 - - - - - 65
Bancroft $174,258 -0.1% $165,510 25.3% $172,500 16.0% $131 10.1% 40
Howe $171,671 1.8% $172,217 -6.4% $177,000 7.3% $157 -9.8% 23
Morris Park $168,979 -3.2% $134,635 -19.2% $132,950 -11.4% $171 -6.0% 35
Corcoran $166,331 0.3% $123,704 -5.7% $131,500 -1.9% $97 1.0% 62
Victory $161,139 3.0% $125,138 14.3% $122,900 28.7% $143 36.2% 24
Northeast Park $156,140 13.8% $140,000 43.4% $140,000 80.6% $87 -3.3% 74
Marshall Terraces $154,736 2.2% $98,433 -16.7% $84,900 -36.6% $72 -37.4% -
Bryant $154,561 -3.1% $169,144 77.5% $115,000 49.4% $90 8.4% 45
Longfellow $153,668 12.9% $144,763 -20.7% $158,500 -18.1% $163 -12.4% 27
Central $149,056 1.4% $106,399 22.7% $87,500 3.7% $65 25.0% 17
Phillips $148,731 0.3% $97,347 -2.9% $93,000 17.4% $38 -34.5% 2
Cedar-Riverside $146,124 -0.1% $121,500 -39.8% - - - - 80
Lyndale $133,878 -2.9% $163,402 -14.7% $161,000 -7.6% $116 -9.4% 36
Powderhorn Park $132,512 0.2% $101,852 -13.8% $85,500 -15.7% $84 16.7% 34
Harrison $132,400 -10.8% $103,157 44.4% $114,750 90.9% $67 26.4% 81
Cleveland $127,943 -0.4% $87,800 2.7% $97,900 33.3% $66 -17.5% 49
Beltrami $126,048 3.0% $155,500 44.0% $149,900 46.3% $153 26.4% 76
Shingle Creek $125,534 -5.4% $87,030 -21.6% $79,000 -27.5% $82 -17.2% 75
Near North $114,859 -2.6% $67,373 -11.6% $58,000 3.6% $43 13.2% 59
Willard-Hay $114,516 2.6% $83,299 23.8% - - $54 14.9% 9
Lind-Bohanon $112,580 -0.9% $62,998 -17.8% - - $52 -33.3% 38
Ventura Village $111,567 33.0% $73,240 -38.8% $72,000 -4.0% $23 -53.1% 77
Holland $109,818 -1.1% $109,254 8.4% $116,250 29.2% $88 -3.3% 32
Webber-Camden $100,988 -6.5% $77,378 16.8% - - $57 5.6% 21
Folwell $95,219 2.8% $60,600 18.8% $42,000 13.8% $55 19.6% 18
Hawthorne $88,479 -4.8% $70,897 -42.6% $40,000 -16.7% $77 -17.2% 46
Jordan $83,226 -4.1% $60,016 -1.5% $43,156 16.6% $39 -13.3% 5
McKinley $76,448 12.2% $72,229 56.7% - - $64 56.1% 54
Columbia Park $74,000 - $91,769 -44.2% $93,500 -44.7% $126 -21.3% 82
Dinkytown - - $330,980 -55.1% $365,000 -50.5% $146 -24.0% 67
University - - - - - - - - -
Audobon Park - - - - - - - - -
Camden Industrial - - - - - - - - -
Humboldt Industrial - - - - - - - - -
Lake Calhoun - - - - - - - - -
Marshall Terrace - - - - - - - - -