American Towns navigation  
Local Events Community Corner Groups & Organizations Shops & Services Videos


Please wait while we load your Heat Map data...
Home > US Heat Map > MN Heat Map > Hennepin County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Nov 18
Date range: Aug-Oct '09
Week ending Nov 18
55440 - - 77
55111 - - -
55323 - $150,000 -
55455 - - 72
55450 - - 75
55599 - - -
55411 $96,756 $51,500 14
55412 $110,660 $71,750 16
56634 $115,745 - -
55106 $122,745 $96,750 90
55430 $128,900 $76,750 45
55107 $139,579 $91,000 -
55454 $146,124 $114,000 71
55103 $148,655 $105,000 -
55429 $150,384 $95,000 52
55117 $154,290 $132,500 -
55428 $160,899 $130,000 47
55421 $161,809 $135,000 55
55433 $172,938 $145,000 70
55444 $174,164 $131,100 50
55407 $174,570 $128,450 7
55119 $177,508 $126,500 -
55434 $181,134 $142,500 58
55423 $181,545 $169,000 32
55432 $181,642 $141,500 69
55448 $188,409 $136,000 68
55420 $188,710 $161,675 44
55418 $190,639 $150,000 24
55445 $192,263 $109,900 53
55128 $198,817 $172,500 -
55406 $202,273 $172,000 10
55121 $204,024 $145,500 -
55427 $211,516 $204,000 46
55368 $212,058 - 65
55425 $218,702 $192,500 57
55109 $218,806 $161,875 74
55150 $219,900 - -
55101 $220,124 $131,000 -
55443 $221,351 $160,000 25
55114 $222,632 $219,000 -
55426 $234,085 $191,450 22
55104 $235,699 $135,250 -
55417 $239,056 $188,950 12
55397 $241,352 - 67
55431 $241,572 $198,450 39
55422 $244,843 $164,500 30
55316 $245,309 $173,500 48
55404 $247,753 $109,900 23
55112 $253,367 $192,500 -
55113 $253,564 $194,925 -
55124 $254,182 $169,000 -
55375 $255,020 $268,042 59
55369 $258,131 $192,000 27
55122 $265,690 $175,000 -
55437 $268,491 $225,000 43
55413 $268,918 $140,000 36
55349 $273,633 $131,175 -
55343 $276,150 $172,500 33
55108 $277,651 $203,500 -
55409 $282,920 $140,000 29
55125 $287,068 $219,900 -
55123 $299,645 $219,000 -
55438 $303,910 $220,950 40
55388 $311,015 - -
55408 $311,043 $156,750 6
55126 $313,263 $230,000 80
55449 $313,296 $205,152 61
55344 $314,247 $200,000 41
55374 $314,474 $235,000 51
55346 $331,722 $268,882 28
55327 $337,492 $209,900 60
55441 $338,276 $249,000 38
55102 $351,038 $142,750 -
55373 $353,611 $189,000 -
55387 $353,657 - -
55442 $356,702 $250,000 42
55116 $360,069 $258,500 94
55384 $376,457 $381,950 62
55120 $378,876 $237,000 -
55447 $386,979 $246,500 37
55446 $391,771 $276,000 13
55129 $396,318 $279,500 -
55416 $409,654 $240,000 4
55415 $412,563 $308,989 56
55118 $413,550 $168,000 -
55311 $415,065 $279,000 9
55435 $415,987 $145,500 35
55419 $416,626 $247,500 5
55110 $422,045 $189,900 -
55401 $434,488 $265,000 18
55410 $460,619 $307,000 1
55115 $473,912 $261,500 -
55345 $496,473 $268,000 15
55105 $497,357 $243,000 -
55414 $524,172 $218,000 34
55402 $536,950 - 64
55305 $558,286 $232,500 21
55347 $560,515 $288,000 2
55127 $594,726 $200,000 -
55403 $610,107 $169,900 26
55357 $654,198 $141,000 66
55364 $662,710 $225,875 17
55439 $741,514 $379,000 31
55359 $749,464 $271,392 63
55436 $781,871 $288,500 20
55405 $823,371 $224,500 11
55340 $824,367 $374,361 54
55424 $862,449 $555,200 19
55331 $868,595 $427,250 8
55356 $877,658 $390,000 49
55391 $1,389,553 $412,500 3
55555 $2,028,700 - 78
55361 $2,995,000 $3,200,000 79