|
Sanilac County ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Median sales price
Date range: Sep-Nov '07
|
Trulia popularity
Week ending Nov 18
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 48427 | $542,826 | - | 6 |
| 48401 | $237,970 | - | 11 |
| 48434 | $203,871 | - | 13 |
| 48419 | $196,722 | $62,500 | 8 |
| 48465 | $195,696 | - | 12 |
| 48469 | $183,467 | - | 7 |
| 48450 | $172,980 | - | 1 |
| 48422 | $166,964 | - | 3 |
| 48426 | $150,425 | - | 15 |
| 48416 | $136,814 | - | 4 |
| 48454 | $132,946 | - | 9 |
| 48472 | $89,900 | - | 18 |
| 48453 | $86,067 | - | 2 |
| 48471 | $83,724 | - | 5 |
| 48466 | $82,166 | - | 10 |
| 48456 | $59,900 | - | 17 |
| 48410 | - | - | - |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
