American Towns navigation  
Local Events Community Corner Groups & Organizations Shops & Services Videos


Please wait while we load your Heat Map data...
Home > US Heat Map > MA Heat Map > Worcester County Home Prices and Heat Map
Welcome to the national Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Median sales price | Trulia popularity
Week ending Nov 18
Date range: Aug-Oct '09
Week ending Nov 18
01772 $818,532 $363,500 7
01451 $690,988 $480,000 19
01503 $605,988 $348,500 57
01740 $605,950 $478,500 18
01747 $522,541 $185,250 42
01541 $483,348 $310,000 48
01581 $466,656 $322,000 6
01756 $455,586 $317,750 51
01545 $455,399 $300,000 1
01505 $451,591 $335,000 38
01590 $444,994 $294,000 27
01519 $439,211 $319,000 20
01532 $438,036 $308,000 12
01568 $428,124 $365,250 29
01564 $426,644 $290,000 24
01560 $414,140 $235,000 67
01536 $405,545 $295,500 54
01516 $383,544 $238,800 56
01037 $380,392 $127,000 65
01366 $369,703 $163,500 59
01534 $368,346 $263,250 46
01523 $365,615 $295,000 28
01473 $360,394 $178,250 40
01612 $349,687 $210,000 44
01368 $345,690 $67,150 78
01462 $324,127 $178,500 17
01520 $324,023 $254,622 13
01566 $323,776 $220,000 34
01745 $322,463 $296,400 64
01529 $321,874 $206,566 62
01515 $316,573 $150,000 66
01583 $312,806 $234,750 35
01609 $309,513 $175,750 10
01569 $302,705 $213,000 23
01068 $301,300 $299,900 70
01531 $300,942 $164,950 74
01570 $297,837 $158,000 32
01453 $297,368 $185,000 2
01507 $294,458 $200,000 39
01571 $291,697 $192,500 33
01430 $287,386 $176,000 36
01757 $283,825 $235,000 9
01524 $279,656 $209,032 31
01585 $277,695 $177,200 60
01031 $275,238 $137,500 87
01501 $274,198 $216,950 25
01562 $266,878 $200,000 37
01535 $263,280 $168,750 61
01540 $262,661 $210,000 45
01527 $257,522 $184,500 26
01543 $254,567 $270,000 30
01510 $247,489 $188,500 22
01452 $246,597 $225,000 58
01468 $244,408 $155,000 53
01588 $243,816 $231,500 50
01518 $243,267 $129,000 71
01504 $242,739 $262,250 49
01602 $241,920 $177,000 3
01522 $238,631 $220,000 79
01436 $235,646 $89,950 88
01005 $226,750 $179,500 52
01475 $222,314 $140,000 47
01542 $221,659 $142,000 72
01606 $213,996 $176,000 11
01521 $213,362 - -
01604 $206,074 $164,787 5
01440 $199,658 $147,456 15
01420 $196,545 $144,500 4
01092 $194,750 $73,500 94
01506 $194,181 $124,000 68
01611 $191,719 $144,000 73
01605 $188,382 $150,000 8
01083 $185,914 $136,940 55
01550 $185,706 $124,000 43
01603 $177,161 $162,000 14
01607 $174,976 $128,500 41
01331 $168,854 $125,000 16
01537 $162,704 $200,000 69
01074 $149,000 - 109
01610 $133,441 $99,000 21
01608 $70,041 $110,000 63
01438 - - -
01526 - - -
01477 - - -
01615 - - 120
01613 - - 98
01538 - - -
01561 - - -
01525 - - -
01601 - - 90