|
New Bedford ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Avg. sales price
Aug-Oct '09
|
Median sales price
Aug-Oct '09
|
Price per sqft
Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| 02741 | - | - | - | - | - | - | - | - | - |
| 02744 | $213,602 | 0.4% | $152,002 | -8.1% | $172,700 | 7.9% | $87 | -5.4% | 4 |
| 02745 | $215,727 | -0.8% | $187,882 | 2.4% | $185,750 | -6.9% | $145 | 5.1% | 2 |
| 02740 | $218,016 | -1.8% | $150,109 | -6.7% | $133,900 | -13.6% | $87 | -4.4% | 1 |
| 02746 | $237,034 | -1.7% | $147,227 | -7.8% | $154,950 | -3.2% | $91 | 33.8% | 3 |
| 02743 | $332,890 | -4.6% | $212,519 | -12.2% | $220,000 | -4.5% | $129 | -15.7% | - |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
