|
Johnson County ZIP codes
|
Avg. listing price
Week ending Nov 25
|
Median sales price
Date range: Aug-Oct '09
|
Trulia popularity
Week ending Nov 25
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 66063 | - | - | 37 |
| 66201 | - | - | 33 |
| 66283 | - | - | 38 |
| 66225 | - | - | 34 |
| 66285 | - | - | - |
| 66051 | - | - | 32 |
| 66031 | - | - | - |
| 66203 | $148,701 | $138,224 | 20 |
| 66202 | $162,366 | $104,715 | 15 |
| 66215 | $174,747 | $137,600 | 9 |
| 66214 | $179,335 | $140,082 | 26 |
| 66030 | $183,262 | $132,380 | 10 |
| 66212 | $184,346 | $123,382 | 13 |
| 66204 | $191,250 | $128,128 | 19 |
| 66210 | $191,614 | $132,986 | 14 |
| 66021 | $233,313 | $127,037 | 31 |
| 66083 | $260,214 | $149,312 | 21 |
| 66219 | $264,720 | $142,519 | 28 |
| 66216 | $272,282 | $185,568 | 7 |
| 66226 | $288,114 | $179,642 | 18 |
| 66205 | $291,839 | $145,800 | 17 |
| 66018 | $295,134 | $164,885 | 24 |
| 66061 | $309,870 | $130,735 | 1 |
| 66213 | $313,048 | $272,298 | 5 |
| 66207 | $331,478 | $150,000 | 16 |
| 66062 | $334,658 | $184,680 | 2 |
| 66218 | $342,282 | $166,657 | 29 |
| 66223 | $371,688 | $1,036,753 | 6 |
| 66227 | $378,226 | $720,098 | 25 |
| 66217 | $417,679 | $187,968 | 30 |
| 66209 | $431,258 | $306,500 | 4 |
| 66221 | $519,956 | $333,000 | 8 |
| 66220 | $524,746 | $371,315 | 23 |
| 66085 | $530,702 | $676,181 | 22 |
| 66206 | $536,298 | $236,500 | 12 |
| 66208 | $652,581 | $125,750 | 3 |
| 66224 | $689,449 | $275,500 | 11 |
| 66211 | $788,287 | $275,000 | 27 |
| © 2008 AmericanTowns.com. All rights reserved. Terms | Privacy Policy | About Us | Why Join | Pressroom | How To Advertise | Contact Us |
